Festival Results 2008
|
Please click on the highlighted date to the right to see the Guild results for that date ( M - Merit : D - Distinction : H - Honors ) |
|
| Cinema | 29/04/2008 |
| 09:15 AM | D3 | |||
| Reading from the Bible (Years 9 to 13) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: a) Isaiah chapter 35 vs 1-10 or b) Mark Chapter 10 vs 17- 27 | ||||
| 1 | Stephanie Young | Ballabeg | 86 | D |
| 2 | Ryan Ripamonti | Crosby | 82 | M |
| 3 | Christopher Lodge | glen vine | 83 | M |
| 4 | Sarah Qualtrough | Castletown | 83 | M |
| 5 | Claire Mohan | Ramsey | 82 | M |
| 6 | Daniel Garrett | Douglas | 83 | M |
| 7 | Baillie Watterson | Castletown | 85 | D |
| 8 | Dylan Healy | Douglas | 82 | M |
| 09:45 AM | D26 | |||
| The Spoken Word (Years 9 & 10) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: a) "Cat" - Alan Brownjohn b) "The Meeting Place" - Chris Pilling |
||||
| 1 | Stephanie Young | Ballabeg | 85 | D |
| 2 | Ryan Ripamonti | Crosby | 82 | M |
| 3 | Sarah Qualtrough | Castletown | 82 | M |
| 4 | Johanna Gledhill | Port St Mary | 82 | M |
| 5 | Claire Mohan | Ramsey | 86 | D |
| 6 | Dylan Healy | Douglas | 83 | M |
| 7 | Amy Clucas | 83 | M | |
| 10:15 AM | D27 | |||
| The Spoken Word (Years 11 to 13) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: a) "The Listeners" - Waltr de la Mare or b) "Explorer" - Alan Brownjohn |
||||
| 1 | Christopher Lodge | glen vine | 85 | D |
| 2 | Baillie Watterson | Castletown | 87 | D |
| 3 | Daniel Garrett | Douglas | 85 | D |
| 4 | Joel Rowlands | Ballasalla | 86 | D |
| 10:45 AM | D35 | |||
| Reading at Sight (Years 7 to 9) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| 1 | Torin Lakeman | Peel | 82 | M |
| 2 | Sarah Qualtrough | Castletown | 85 | D |
| 3 | James Green | Peel | 82 | M |
| 4 | Sophie Hall | KWC | 83 | M |
| 5 | Jacques Lakeman | Peel | 82 | M |
| 6 | Amanda Cashmore | KWC | 83 | M |
| 7 | Pia Galante | Douglas | 82 | M |
| 8 | Jack Beavers | KWC | 82 | M |
| 9 | Dylan Healy | Douglas | 83 | M |
| 10 | Phillippa Hempshall | KWC | 82 | M |
| 11 | Sammie Caine | Onchan | 83 | M |
| 12 | Katie McMahon | KWC | 82 | M |
| 13 | Giverny McAndry | KWC | 84 | M |
| 14 | katie Watson | Peel | 0 | W |
| 15 | Graihagh Cordwell | KWC | 0 | W |
| 16 | Ben Bamber | KWC | 82 | M |
| 17 | Grace Harrison | KWC | 83 | M |
| 18 | Claire Mohan | Ramsey | 82 | M |
| 19 | Ellie Dobbs | KWC | 82 | M |
| 20 | Jemma Woodward | KWC | 83 | M |
| 11:50 AM | D36 | |||
| Reading at Sight (Years 10 to 13) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| 1 | Christopher Lodge | glen vine | 82 | M |
| 2 | Ryan Ripamonti | Crosby | 85 | D |
| 3 | Jonathan Knowles | Ramsey Grammer | 84 | M |
| 4 | Baillie Watterson | Castletown | 82 | M |
| 02:00 PM | D30 | |||
| Shakesphere (Years 10 to 13) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: Competitors are required to memorise and speak a single speech from one character from any play by Shakespeare. Not in costume | ||||
| 1 | Christopher Lodge | glen vine | 84 | M |
| 2 | Jonathan Knowles | Ramsey Grammer | 84 | M |
| 3 | Joel Rowlands | Ballasalla | 86 | D |
| 4 | Emily Biggart | glen vine | 85 | D |
| 02:30 PM | D25 | |||
| The Spoken Word (Years 7 & 8) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: a) "Cats" -Pheobe Hesketh or b) "Smelling Rats" - pie Corbett | ||||
| 1 | Chloe Teare | Port Erin | 82 | M |
| 2 | Alexandra Tripp-Sharman | KWC | 83 | M |
| 3 | Jenna Woodward | KWC | 83 | M |
| 4 | Ruth Atkinson | Douglas | 82 | M |
| 5 | Brandon Garrett | Douglas | 85 | D |
| 6 | katie Watson | Peel | 0 | W |
| 7 | Jared More | Douglas | 85 | D |
| 8 | Pia Galante | Douglas | 86 | D |
| 9 | Ross Ripamonti | Crosby | 85 | D |
| 10 | Robin Gledhill | Port St Mary | 83 | M |
| 11 | Melissa Biggart | glen vine | 83 | M |
| 12 | Alex Maxwell | Douglas | 0 | W |
| 13 | Andrew Deighton | Douglas | 83 | M |
| 14 | Rhoya Henderson | Douglas | 83 | M |
| 15 | Josh Rowlands | Ballasalla | 87 | D |
| 16 | Ben Kinrade | Laxey | 83 | M |
| 17 | Sammie Caine | Onchan | 86 | D |
| 18 | Phillippa Hempshall | KWC | 84 | M |
| 19 | Katie McMahon | KWC | 82 | M |
| 03:45 PM | D2 | |||
| Reading from the Bible (Years 7 & 8) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: Either a) Genesis chapter 22,vs 1-12 or b) Samuel Chapter 3 vs 2-10 |
||||
| 1 | Ross Ripamonti | Crosby | 85 | D |
| 2 | Beth Vickers | QE2 Peel | 84 | M |
| 3 | Moira Pain | Peel | 83 | M |
| 4 | Liam Joyce | Braddan Church Youth Group | 83 | M |
| 5 | Kinry Glassey | Newtown | 0 | W |
| 6 | Josh Rowlands | Ballasalla | 83 | M |
| 7 | Ben Kinrade | Laxey | 0 | W |
| 8 | Duncan MacLeod | KWC | 82 | M |
| 07:00 PM | D4 | |||
| Reading from the Bible (Adult) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: Either a) Psalm 42 or b) Luke, Chapter 4, vs 1-13 | ||||
| 1 | Noel Cringle | Ballabeg | 0 | |
| 2 | Barbara Thorn | Douglas | 0 | |
| 3 | Terence Qualtrough | Castletown | 0 | |
| 4 | Margaret Newton | Braddan | 0 | |
| 5 | Henry De Silva | Andreas | 0 | |
| 6 | Emily Cannell | Douglas | 0 | |
| 7 | Eric Kelly | Peel | 0 | |
| 8 | Carol Little | Peel | 0 | |
| 9 | Pam Evans | 0 | ||
| 10 | Judy Cross | Onchan | 0 | |
| 11 | Sheila Reid | Colby | 0 | |
| 12 | Edwin S. Creer | Douglas | 0 | |
| 13 | Richard Mylrea | Onchan | 0 | |
| 14 | Geoff Christian | Douglas | 0 | |
| 15 | John Qualtrough | Cheltenham | 0 | |
| 16 | Jude Clague Walsh | Peel | 0 | |
| 17 | Alwyn Major | Peel | 0 | |
| 18 | John Kennaugh | St Johns | 0 | |
| 19 | Zoe Cannell | Douglas | 0 | |
| 20 | Lucy Webster Thompson | Port Erin | 0 | |
| 21 | Jane Hooson Owen | Ramsey | 0 | |
| 22 | Val Kinrade | Laxey | 0 | |
| 23 | Christine Bregazzi | Douglas | 0 | |
| 08:15 PM | D19 | |||
| Public Speaking (Adult) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: Any one of the following: a) Modern Manners b)Caught in the Act c)Mistakes I won't make again d) Is hell other people? |
||||
| 1 | Eric Kelly | Peel | 0 | |
| 2 | Helen D. Corlett | Ramsey | 0 | |
| 3 | Sheila Reid | Colby | 0 | |
| 4 | Richard Mylrea | Onchan | 0 | |
| 5 | Noel Cringle | Ballabeg | 0 | |
| 6 | Zoe Cannell | Douglas | 0 | |
| 7 | Rebecca Cooper | KWC | 0 | |