Festival Results 2009
|
Please click on the highlighted date to the right to see the Guild results for that date ( M - Merit : D - Distinction : H - Honors ) |
|
| Royal Hall | 28/04/2009 |
| 09:15 AM | IG2 | |||
| Instrumental Ensemble (Years 1 to 6) | ||||
| Adjudicator: Fiona Chryssides | ||||
| Test: Not more than eight players (not more than half Brass) which may include piano. Time limit 5 minutes. |
||||
| 1 | Share Na Veg | Ree Gorree, Ramsey | 90 | H |
| 2 | Buchan String Group | Buchan | 84 | M |
| 09:40 AM | IG5 | |||
| Music Making (Years 1 to 6) | ||||
| Adjudicator: Fiona Chryssides | ||||
| Test: Time limit eight minutes. Not less than eight players. Teachers excluded. | ||||
| 1 | Foxdale Primary School | Foxdale | 88 | D |
| 2 | Buchan Folk Group | Buchan | 85 | D |
| 10:05 AM | IG8 | |||
| Music Making (including Orchestras) (Up to Year 6) | ||||
| Adjudicator: Fiona Chryssides | ||||
| Test: Time Limit ten minutes. Not less than eight players. Teachers excluded | ||||
| 1 | Scoill Ree Gorree | Ramsey | 0 | W |
| 2 | Buchan Awesome Orchestra | Buchan | 86 | D |
| 10:25 AM | IG7 | |||
| Percussion Bands (Primary Schools) | ||||
| Adjudicator: Fiona Chryssides | ||||
| Test: May include piano but excluding wind and string instruments. – Own Choice. | ||||
| 1 | Scoill Ree Gorree | Ramsey | 0 | W |
| 2 | Kewaigue School | Kewaigue | 90 | H |
| 10:40 AM | IG1a | |||
| Instrumental Trio (Adult) | ||||
| Adjudicator: Fiona Chryssides | ||||
| Test: a) 18 and Over b) Under 18 Any combination of Instruments (excluding Brass) which may include Piano. Time limit ten minutes. |
||||
| 1 | Jessica, Domenica & Emmanuelle | Ramsey | 88 | D |
| 10:50 AM | IG3 | |||
| Instrumental Ensemble | ||||
| Adjudicator: Fiona Chryssides | ||||
| Test: More than three players and not over eight. Any combination of Instruments (not more than half Brass) which may include Piano. Time limit ten minutes. |
||||
| 1 | Ballakermeen High School Flute Ensemble | BHS | 0 | W |
| 2 | Bee Er Dty Hwoaie A | Ramsey | 89 | D |
| 3 | Woodwind Ensemble | All Island | 0 | W |
| 4 | Ben Vanninagh | BHS | 0 | W |
| 11:20 AM | IG4 | |||
| Instrumental Ensemble (9+ Players) | ||||
| Adjudicator: Fiona Chryssides | ||||
| Test: Nine or more players Any combination of Instruments (not more than half Brass) which may include Piano. Time limit ten minutes. |
||||
| Class Cancelled due to Withdrawn Entrant | ||||
| 1 | Ramsey Grammer String Ensemble | Ramsey | 0 | W |
| 11:30 AM | IG6 | |||
| Music Making including Orchestras (Years 7 to 13) | ||||
| Adjudicator: Fiona Chryssides | ||||
| Test: Time limit ten minutes. Not less than eight players. Teachers excluded. | ||||
| 1 | Ramsey Grammar School Brass | Ramsey Grammar | 85 | D |
| 02:00 PM | S4 | |||
| Special Contralto Solo | ||||
| Adjudicator: Stuart Smith | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: “It is Finished” from St. John Passion - J S Bach “Now Sleeps the Crimson Petal” by Roger Quilter in D |
||||
| Award: Winners of Classes S2 to S7 will compete for the Cleveland Gold Medal singing either (a) or (b) of the Test Piece plus a song of their own choice | ||||
| 1 | Denise Groenewald | Braddan | 85 | D |
| 2 | Kim Wright | Port Erin | 83 | M |
| 3 | Cathy Quayle | Douglas | 86 | D |
| 4 | Jane Mayne | Kirk Michael | 87 | D |
| 02:45 PM | S5 | |||
| Special Tenor Solo | ||||
| Adjudicator: Stuart Smith | ||||
| Official accompanist: Judith Christian | ||||
| Test: “Ah, My Soul” from St. John Passion JS Bach “Fair House of Joy” by Roger Quilter in Db |
||||
| Award: Winners of Classes S2 to S7 will compete for the Cleveland Gold Medal singing either (a) or (b) of the Test Piece plus a song of their own choice | ||||
| 1 | Ernie Thorn | Onchan | 85 | D |
| 2 | David G Williams | Onchan | 82 | M |
| 3 | Michael Corkhill | Douglas | 84 | M |
| 03:30 PM | S2 | |||
| Special Soprano Solo | ||||
| Adjudicator: Stuart Smith | ||||
| Official accompanist: Marilyn Cannell | ||||
| Test: “Jesus Saviour, I am Thine” St. Matthew Passion - J S Bach “Arab Love Song” - by Roger Quilter in High Key |
||||
| Award: Winners of Classes S2 to S7 will compete for the Cleveland Gold Medal singing either (a) or (b) of the Test Piece plus a song of their own choice | ||||
| 1 | Kelly Collard | Ballabeg | 84 | M |
| 2 | Kay Harker | Foxdale | 86 | D |
| 3 | Elizabeth Townsend | Douglas | 84 | M |
| 4 | Jane Corkill | Glen Vine | 88 | D |
| 5 | Olivia Black | Douglas | 87 | D |
| 06:45 PM | SG10 | |||
| Vocal Ensemble (Year 9 & Over) | ||||
| Adjudicator: Steven Roberts | ||||
| Test: (Minimum 8, maximum 12 singers. Any combination of voices male and/or female) Own Choice. |
||||
| 1 | Musica Viva | Peel | 85 | D |
| 2 | Milliways | Douglas | 85 | D |
| 3 | Manx Voices | Douglas | 87 | D |
| 4 | Coraaghyn Vannin | Douglas | 86 | D |
| 5 | Lon Dhoo Ensemble | Douglas | 85 | D |
| 07:30 PM | S13 | |||
| Victorian or Edwardian (Adult) | ||||
| Adjudicator: Steven Roberts | ||||
| Official accompanist: Marilyn Cannell | ||||
| Test: All Voices (18 years and over) – Own Choice of songs up to 1930. Dress optional. Time limit five minutes. |
||||
| 1 | Geoff Collier | Strang | 87 | D |
| 2 | Hilda Harrison | Keighley | 85 | D |
| 3 | Arie Eisinger | Lower Foxdale | 84 | M |
| 4 | Zara Sweeney | Glen Maye | 83 | M |
| 5 | Peter Cringle | Douglas | 85 | D |
| 6 | Pat Larkham | Douglas | 83 | M |
| 7 | John Kennaugh | St Johns | 84 | M |
| 8 | Jude Clague Walsh | Peel | 86 | D |
| 9 | David Christian | Surby | 83 | M |
| 10 | Melissa Read | Douglas | 84 | M |
| 11 | Allan Wilcocks | Douglas | 84 | M |
| 12 | Robert Gordon | St. Johns | 83 | M |
| 13 | Kelly Collard | Ballabeg | 88 | D |
| 14 | Tony Harrison | Ramsey | 83 | M |
| 15 | Debbie Lean | Douglas | 83 | M |
| 16 | Glynn Morris | Sale | 90 | H |
| 17 | Kay Harker | Foxdale | 84 | M |
| 18 | John Qualtrough | Cheltenham | 86 | D |
| 19 | Sian Callow | Douglas | 85 | D |
| 20 | David G Williams | Onchan | 84 | M |
| 21 | Moira Hart | Onchan | 84 | M |
| 22 | Simon Bampton | Jurby West | 84 | M |
| 23 | Helen Prescott | Onchan | 84 | M |
| 24 | Arthur Kinrade | Laxey | 83 | M |
| 25 | Geoff Christian | Douglas | 0 | W |
| 26 | Denise Groenewald | Braddan | 84 | M |
| 27 | Arthur Bawden | Peel | 84 | M |
| 28 | Bill Corlett | St Johns | 0 | W |
| 29 | Doreen Smith | Keighley | 84 | M |
| 30 | Ernie Thorn | Onchan | 0 | W |
| 31 | Kenneth Bawden | Baldrine | 83 | M |
| 32 | Barbara Gale | Peel | 89 | D |
| 33 | Andrew Williamson | Kirk Michael | 86 | D |