Festival Results 2010
|
Please click on the highlighted date to the right to see the Guild results for that date ( M - Merit : D - Distinction : H - Honors ) |
|
| Promenade Suite | 24/04/2010 |
| 09:05 AM | B1 | |||
| Instrumental Solo -Brass (Up to Year 6) | ||||
| Adjudicator: Steven Pritchard-Jones | ||||
| Official accompanist: Julian Power | ||||
| Test: Own Choice | ||||
| 1 | Jodie Clucas | Onchan Primary | 58 | |
| 2 | Callum Clague | Sulby Primary | 0 | W |
| 3 | Jason Turner | Sulby Primary | 92 | H |
| 4 | Orry Kerr | Rushen Primary | 57 | |
| 5 | Alex Serban | Sulby Primary | 78 | |
| 6 | William King | Port St Mary | 56 | |
| 7 | Heather Parsons | Port St Mary | 78 | |
| 8 | Emma Parsons | Port St. Mary | 65 | |
| 9 | Owen Williams | Colby | 71 | |
| 10 | Conal McCartney | Port Erin | 59 | |
| 11 | Sophie Hamilton | Port Erin | 80 | M |
| 12 | Evie Evans | Douglas | 60 | |
| 13 | Ben Holmes | Port St. Mary | 77 | |
| 14 | Jack Rowlands | Ballasalla | 73 | |
| 15 | Gregory Halliday | Glen Vine | 62 | |
| 16 | Ciara Sowerby | Douglas | 59 | |
| 17 | Daisy McKeefry | Onchan | 55 | |
| 18 | Alex Lace | Ballasalla | 0 | W |
| 19 | Ted Davis | Douglas | 0 | W |
| 20 | Abigail Quirk | Onchan | 60 | |
| 21 | Dolynn Corkill | Santon | 61 | |
| 22 | Isla Thomas | Douglas | 63 | |
| 23 | Oliver Garrett | Onchan | 0 | W |
| 24 | Sam Moran | Onchan | 0 | W |
| 25 | Alexander Kneen | Douglas | 0 | W |
| 26 | Shayla O'Brien | Onchan | 75 | |
| 27 | Todd Crellin | Douglas | 82 | M |
| 28 | Samuel Carter | Douglas | 85 | D |
| 29 | Lauren Slater | Douglas | 61 | |
| 30 | Georgia Foxton | Douglas | 74 | |
| 31 | Chloe Lewin | Onchan | 70 | |
| 32 | Conylt Corkill | Santon | 67 | |
| 33 | Barton Beaumont | Foxdale | 56 | |
| 34 | Giles Beaumont | Eairy | 55 | |
| 35 | Rory Donegan | Onchan | 77 | |
| 36 | James Kneen | Douglas | 0 | W |
| 37 | Ellie Harrison | Douglas | 90 | H |
| 10:30 AM | B5 | |||
| Brass Ensemble (Up to Year 10) | ||||
| Adjudicator: Steven Pritchard-Jones | ||||
| Test: Own Choice. Minimum five, maximum ten players. Time limit six minutes. | ||||
| 1 | OS Beebies | Onchan Silver Band | 82 | M |
| 2 | Douglas Training Band A | Douglas | 84 | M |
| 3 | Onchan Juniors "A" | Onchan Silver Band | 86 | D |
| 4 | Neptune Street Nippers (b) | Ramsey | 85 | D |
| 5 | Manx Youth Band A | 0 | W | |
| 6 | Onchan Juniors B | Onchan Silver Band | 0 | W |
| 7 | Manx Youth Band B | 0 | W | |
| 8 | Douglas Training Band B | Douglas | 81 | M |
| 9 | Manx Youth Band C | 83 | M | |
| 10 | Neptune Street Nippers (a) | Ramsey | 87 | D |
| 11 | Manx Youth Band D | 81 | M | |
| 02:00 PM | B2 | |||
| Instrumental Solo - Brass (Years 7 to 10) | ||||
| Adjudicator: Steven Pritchard-Jones | ||||
| Official accompanist: Julian Power | ||||
| Test: Own Choice. Time limit five minutes. | ||||
| 1 | Rebecca O Niell | Douglas | 0 | W |
| 2 | Breeshey Corkhill | Santon | 80 | M |
| 3 | Graigh Brew | Douglas | 0 | W |
| 4 | Alfie Leach | Ramsey Grammar | 86 | D |
| 5 | Breesha Foxton | Douglas | 82 | M |
| 6 | Fergus Doyle | Peel | 70 | |
| 7 | Steven Caley | Port Erin | 0 | W |
| 8 | Florence Wood | KWC | 89 | D |
| 9 | Paige Gilmour | Onchan | 77 | |
| 10 | Katie Revill | Ramsey Grammar | 90 | H |
| 11 | Georgia Maddocks | Douglas | 70 | |
| 12 | Lucy McLeod | Ramsey Grammar | 88 | D |
| 13 | Ross Marshall | Onchan | 85 | D |
| 14 | Ashley Cole | Castletown | 84 | M |
| 15 | Robert Bell | Ballakilpheric | 87 | D |
| 16 | Matthew Naylor | Douglas | 83 | M |
| 17 | Benjamin Awkal | Port Erin | 0 | W |
| 18 | Lauren Harvey | Onchan | 70 | |
| 19 | Bobby Corkish | Ballabeg | 0 | W |
| 20 | Katie Garrett | Onchan | 0 | W |
| 21 | Harry Henthorn | Laxey | 0 | W |
| 22 | Richard Kinrade | Onchan | 0 | W |
| 23 | Peter Smith | Laxey | 83 | M |
| 24 | Bronte Swaby | Santon | 71 | |
| 25 | Charlie Henthorn | Laxey | 0 | W |
| 26 | Ellen Quane | Ramsey Grammar | 91 | H |
| 27 | Breesha Quirk | Onchan | 76 | |
| 28 | Becky Corkish | Ballabeg | 87 | D |
| 29 | Erin Dentith | Douglas | 75 | |
| 30 | Ben Cunningham | Douglas | 70 | |
| 31 | Matthew McAllister | Lonan | 72 | |
| 32 | Maddie Cretney | Onchan | 79 | |
| 33 | Daisy Revill | Ramsey Grammar | 81 | M |
| 34 | Chloe Makin | Onchan | 0 | W |
| 35 | Josh Gardner | Colby | 70 | |
| 36 | Christopher Owen | Ramsey Grammar | 0 | W |
| 37 | Illiam Quane | Ramsey Grammar | 92 | H |
| 38 | Leila McLeod | Ramsey Grammar | 74 | |
| 39 | Sophie Black | Douglas | 0 | W |
| 40 | Charlotte Underwood | Ramsey Grammar | 0 | W |
| 02:30 PM | B3 | |||
| Instrumental Solo - Brass (Years 11 to 13) | ||||
| Adjudicator: Gareth Green | ||||
| Official accompanist: Julian Power | ||||
| Test: Own Choice. Time limit eight minutes. Type of instrument and title of piece to be on entry form. |
||||
| 1 | Theo Leach | Ramsey Grammar | 86 | D |
| 2 | Mark Lean | Ballabeg | 85 | D |
| 3 | Meghan Quane | Ramsey Grammar | 90 | H |
| 4 | James Cherry | Onchan | 84 | M |
| 5 | Hollie Latham | Braddan | 0 | W |
| 6 | Chloe Harrison | Onchan | 88 | D |
| 7 | Colin Furner | Douglas | 87 | D |
| 8 | Peter Mitchell | Onchan | 83 | M |
| 07:00 PM | B4 | |||
| Instrumental Solo - Brass (Adult) | ||||
| Adjudicator: Steven Pritchard-Jones | ||||
| Official accompanist: Julian Power | ||||
| Test: Own Choice. Time limit eight minutes. Type of instrument and title of piece to be on entry form. |
||||
| 1 | James Aire | Onchan | 86 | D |
| 2 | Becki Somers | Douglas | 0 | W |
| 3 | David Quinlan | London | 84 | M |
| 4 | Robert Mitchell | Onchan | 0 | W |
| 5 | Steven Le Provost | Douglas | 85 | D |
| 6 | Robert Quane | Ramsey | 88 | D |
| 7 | Chris Noakes | Douglas | 0 | W |
| 8 | Russell Gilmour | Onchan | 83 | M |
| 9 | Stephen Maddocks | Douglas | 89 | D |
| 10 | Jonathon Kneale | Laxey | 0 | W |
| 11 | Karen Mahood | Douglas | 0 | W |
| 12 | Mark Lewin | Onchan | 0 | W |
| 07:00 PM | B8 | |||
| Brass Quartet (Open) | ||||
| Adjudicator: Steven Pritchard-Jones | ||||
| Test: Own Choice. Time limit eight minutes. | ||||
| 1 | Manx Concert Brass A | 0 | W | |
| 2 | King Gillis | Ramsey Grammar | 90 | H |
| 3 | Manx Concert Brass B | 91 | H | |
| 4 | Ramsey Town Band | Ramsey | 96 | H |
| 5 | Manx Concert Brass C | 0 | W | |
| 6 | Onchan Silver Band | Onchan Silver Band | 0 | W |
| 7 | Manx Concert Brass D | 92 | H | |
| 8 | Manx Youth Band | 93 | H | |
| 9 | Manx Concert Brass E | 0 | W | |