Festival Results 2010
|
Please click on the highlighted date to the right to see the Guild results for that date ( M - Merit : D - Distinction : H - Honors ) |
|
| Promenade Suite | 30/04/2010 |
| 09:15 AM | D23 | |||
| The Spoken Word (Year 5) | ||||
| Adjudicator: Gareth Green | ||||
| Test: (a) “My Grandpa" by Ted Hughes or (b) “That Old Haunted House" by Judith Viorst |
||||
| 1 | Sophie Stephens | Douglas | 0 | |
| 2 | Mark O'Connor | Onchan | 85 | D |
| 3 | Emma Noon | Marown School | 81 | M |
| 4 | Kirsty Walsh | Gale Force | 83 | M |
| 5 | Kelly McMullin | Marown School | 83 | M |
| 6 | Harry Ashley | Gale Force | 84 | M |
| 7 | Laeth Quellin | Douglas | 84 | M |
| 8 | Lauren Slater | St.Thomas' C E School | 83 | M |
| 9 | Calum Baker | Douglas | 82 | M |
| 10 | Lucy Brown | Douglas | 84 | M |
| 11 | Eve McGregor | Gale Force | 84 | M |
| 12 | Cara Bregazzi | Douglas | 85 | D |
| 13 | Ellen Barker | Marown School | 0 | W |
| 14 | Amelia Crossley | Gale Force | 83 | M |
| 15 | Tiegan Doyle | Douglas | 0 | W |
| 16 | Henry Blackwell | Rushen Primary | 0 | W |
| 17 | Courtney Shimmin | Manor Park School | 0 | W |
| 18 | Emer Halton-O'Mahony | Douglas | 86 | D |
| 19 | Jack Rowlands | Ballasalla | 86 | D |
| 20 | George Harris | Douglas | 83 | M |
| 21 | Matthew Parkes | Rushen Primary | 84 | M |
| 22 | Karla Christian | Marown School | 81 | M |
| 23 | Megan Crellin | Rushen Primary | 0 | |
| 24 | Jodie Crellin | Manor Park School | 0 | |
| 25 | Samuel Atkinson | Douglas | 83 | M |
| 26 | Matthew Donne | Douglas | 84 | M |
| 27 | Bethany Gordon | St.Thomas C.E. | 81 | M |
| 28 | Freya Cullen | St. Thomas' CE School | 84 | M |
| 29 | Mathilda Whittle | Douglas | 84 | M |
| 30 | Christian Eaton | Marown School | 83 | M |
| 31 | Henry Hyde | Douglas | 0 | W |
| 32 | Sophie Hudson | Gale Force | 0 | W |
| 33 | Evie Brown | Ashley Hill School | 83 | M |
| 34 | Serena Bennett | Gale Force | 83 | M |
| 35 | Rhiannon Mellor | Ashley Hill School | 85 | D |
| 36 | Chloe Williams | Ashley Hill School | 85 | D |
| 37 | Kaitlyn Boyde | Ramsey | 0 | W |
| 38 | Alex Whitfield | Gale Force | 0 | W |
| 39 | Erynne Gilbert | Ashley Hill School | 84 | M |
| 40 | Freya Shimmin | Douglas | 83 | M |
| 41 | Elizabeth Pulman | Ashley Hill School | 85 | D |
| 42 | Jack Parker | Douglas | 85 | D |
| 43 | Madeleine Couch | Rushen Primary | 87 | D |
| 44 | Andrew Halstein | Gale Force | 88 | D |
| 45 | Niall McCabe-O'Kelly | Douglas | 84 | M |
| 46 | Oliver Barratt | Rushen Primary | 86 | D |
| 02:00 PM | D24 | |||
| The Spoken Word (Year 6) | ||||
| Adjudicator: Ann Warr | ||||
| Test: (a) “The Bully Asleep" by John Walsh or (b) “Noah and the Rabbit" by Hugh Chesterman |
||||
| 1 | Max Boon | Douglas | 0 | W |
| 2 | Amy Whiteway | Marown School | 83 | M |
| 3 | Pooja Patel | Douglas | 0 | W |
| 4 | Leonie Gildea | Douglas | 84 | M |
| 5 | Nicole Andrews | Marown School | 84 | M |
| 6 | Emily Sansbury | Gale Force | 83 | M |
| 7 | Herman Loubser | Marown School | 83 | M |
| 8 | Luke Evans | Douglas | 0 | W |
| 9 | Liam McNeela | Douglas | 84 | M |
| 10 | Sasha Thomas | Douglas | 84 | M |
| 11 | Ruarah McCabe-O'Kelly | Douglas | 0 | W |
| 12 | Harriet Godby | Douglas | 84 | M |
| 13 | Jessica Lloyd | Ashley Hill School | 0 | W |
| 14 | Ben Holmes | Port St. Mary | 88 | D |
| 15 | Natasha Madden | Manor Park School | 0 | W |
| 16 | Aoife Giles | Ashley Hill School | 84 | M |
| 17 | Kieran Brown | Ashley Hill School | 0 | W |
| 18 | Alicia Owen | Rushen Primary | 83 | M |
| 19 | Peter Baker | Douglas | 83 | M |
| 20 | James Hewison | Laxey | 0 | W |
| 21 | Brooke Byron | Manor Park School | 0 | W |
| 22 | Tolu Said | Douglas | 0 | W |
| 23 | Harry Dale | Douglas | 0 | W |
| 24 | Kirsty More | Douglas | 87 | D |
| 25 | Amber Sacco | Foxdale School | 0 | W |
| 26 | Nick Harvey | Gale Force | 83 | M |
| 27 | Fiora Galante | Douglas | 89 | D |
| 28 | Phoebe Munro | Foxdale School | 0 | W |
| 29 | Charliey Campbell | Manor Park School | 83 | M |
| 30 | Saoirse Coyle- Carroll | Douglas | 84 | M |
| 31 | Ellie May Clare | Manor Park School | 83 | M |
| 32 | Lizzie Crawley | Rushen Primary | 0 | W |
| 33 | Michaela Keig | Rushen Primary | 0 | W |
| 34 | Mary Podmore | Rushen Primary | 84 | M |
| 35 | Aisha Jepson | St. Thomas' CE School | 83 | M |
| 36 | James Price | Douglas | 84 | M |
| 37 | Shannon Kaneen | Manor Park School | 84 | M |
| 38 | Rebecca Hodgson | Rushen Primary | 84 | M |
| 39 | Abigail Luxton | Douglas | 82 | M |
| 40 | Lorna Kelly | Rushen Primary | 84 | M |
| 41 | Lewis Parry | Marown School | 84 | M |
| 42 | Samantha Hall | Manor Park School | 0 | W |
| 43 | Bayleigh Mitchell | Rushen Primary | 0 | W |
| 44 | Rachel Crook | Douglas | 83 | M |
| 45 | Latasha Reilly | Manor Park School | 0 | W |
| 46 | Annabelle Meehan | Rushen Primary | 0 | W |
| 47 | Elisha Haney | Manor Park School | 83 | M |
| 48 | Rebecca Morrison | Douglas | 0 | W |
| 49 | Holly Bowden | Rushen Primary | 84 | M |
| 50 | Emma Reeday | Rushen Primary | 83 | M |
| 51 | Oweena Thomas | Gale Force | 0 | W |
| 52 | Carly King | Manor Park School | 0 | W |
| 53 | Breesha Cowin | St.Thomas C.E. | 82 | M |
| 54 | Molly Fraser | Douglas | 0 | W |
| 55 | Sophie Elliott | Douglas | 0 | W |
| 56 | Jacs Baker | Rushen Primary | 0 | W |
| 57 | Hazel Stewart | St.Thomas' C.E. | 83 | M |
| 58 | James Marsland | Ashley Hill School | 0 | W |
| 07:00 PM | D37 | |||
| Reading at Sight (Adult) | ||||
| Adjudicator: Ann Warr | ||||
| 1 | Margaret Newton | Cooil | 87 | D |
| 2 | Brian Jenner | Bournemouth | 83 | M |
| 3 | Pam Evans | Douglas | 86 | D |
| 4 | Pauline Ellis | Douglas | 83 | M |
| 5 | Ruth Brown | Kirk Michael | 85 | D |
| 6 | Geoff Collier | Strang | 84 | M |
| 7 | Noel Cringle | Ballabeg | 84 | M |
| 8 | Anne Clarke | Douglas | 88 | D |
| 9 | Barbara Thorn | Douglas | 84 | M |
| 10 | Emily Cannell | Douglas | 84 | M |
| 11 | Caroline Little | Crosby | 0 | W |
| 12 | Rosalie Beaumont | Eairy | 87 | D |
| 08:15 PM | D13 | |||
| Group Theme (Adult) | ||||
| Adjudicator: Ann Warr | ||||
| Test: Own Choice. The Regulations governing this Class are as set out in Class D11 above. |
||||
| 1 | Barbara, Gemma,Ben & Rhianne | Peel | 0 | W |
| 09:00 PM | D28 | |||
| The Spoken Word (Adult) | ||||
| Adjudicator: Ann Warr | ||||
| Test: Any poem or extract of poem by Carol Anne Duffy or John Keats. Not to exceed 3 minutes. Copies of selected poem or extract tobe enclosed with entry form. |
||||
| 1 | Richard Mylrea | Douglas | 0 | W |
| 2 | Brian Jenner | Bournemouth | 79 | |
| 3 | Caroline Little | Crosby | 0 | W |
| 4 | Anne Clarke | Douglas | 87 | D |
| 5 | Terence Qualtrough | Castletown | 0 | W |
| 6 | Christine Bregazzi | Douglas | 86 | D |
| 7 | Noel Cringle | Ballabeg | 84 | M |
| 8 | Liz Godby | Douglas | 85 | D |
| 09:30 PM | D40 | |||
| Choral Speaking (Adult) | ||||
| Adjudicator: Ann Warr | ||||
| Test: Own Choice – Minimum eight competitors. Time limit seven minutes. | ||||
| 1 | Cornaa W.I. | Maughold | 85 | D |
| 2 | The Coronettes | Douglas | 88 | D |