Festival Results 2012
|
Please click on the highlighted date to the right to see the Guild results for that date ( M - Merit : D - Distinction : H - Honors ) |
|
| Royal Hall | 29/04/2012 |
| 01:00 PM | B9 | |||
| Brass Bands | ||||
| Adjudicator: David W. Horsfield | ||||
| Test: Test Piece Own choice. Time Limit 12 minutes. |
||||
| Award: 2nd Prize - The Nelson Cup | ||||
| 1 | Manx Youth Band | Douglas | 82 | M |
| 2 | Neptune Street Nippers | Ramsey | 81 | M |
| 3 | Rushen Silver Band | Rushen | 86 | D |
| 4 | Douglas Town Band | Douglas | 85 | D |
| 5 | Manx Concert Brass | 90 | H | |
| 6 | Ramsey Town Band | Ramsey | 88 | D |
| 03:00 PM | B10 | |||
| Brass Bands | ||||
| Adjudicator: David W. Horsfield | ||||
| Test: Own Choice. Twenty minute programme: Time to include all announcements and class to be judged on technical ability and general presentation. |
||||
| Award: The best soloist will be awarded The George Ridgeway Trophy. | ||||
| Best Soloist was awarded to Theo Leech. | ||||
| 1 | Manx Youth Band | Douglas | 84 | M |
| 2 | Neptune Street Nippers | Ramsey | 82 | M |
| 3 | Rushen Silver Band | Rushen | 87 | D |
| 4 | Douglas Town Band | Douglas | 88 | D |
| 5 | Brassband Obernuntern | Austria | 0 | W |
| 6 | Manx Concert Brass | 91 | H | |
| 7 | Ramsey Town Band | Ramsey | 89 | D |
| 03:00 PM | B11 | |||
| Brass Bands - March and Hymn | ||||
| Adjudicator: David W. Horsfield | ||||
| Test: (a) Standard March (b) Hymn |
||||
| Award: Standard March - The S Quayle Cup Hymn - The Sir Laurence and Lady New Trophy | ||||
| Best March was awarded to Manx Concert Brass. Best Hymn was awarded to Rushen Silver Band. | ||||
| 1 | Manx Youth Band | Douglas | 167 | H |
| 2 | Neptune Street Nippers | Ramsey | 163 | H |
| 3 | Rushen Silver Band | Rushen | 178 | H |
| 4 | Douglas Town Band | Douglas | 173 | H |
| 5 | Manx Concert Brass | 178 | H | |
| 6 | Ramsey Town Band | Ramsey | 175 | H |
| St. Ninian's Church | 29/04/2012 |
| 02:00 PM | S14 | |||
| Vocal Solo - All Voices (Female-Year 11 to 25years, Male-Year 13 to 27years) | ||||
| Adjudicator: Bryan Husband | ||||
| Official accompanist: Graham Kirkland | ||||
| Test: Own Choice. Two contrasting songs not already in the Syllabus and excluding Oratorio, Opera, Lieder and Folk Song. Official Accompanist. |
||||
| 1 | Chloe Shimmin | Douglas | 83 | M |
| 2 | Sarah Qualtrough | Castletown | 83 | M |
| 3 | Dean Callow | Douglas | 84 | M |
| 4 | Linda Wildman | Port St. Mary | 0 | W |
| 5 | Bethany Magee | Douglas | 0 | W |
| 6 | Sian Callow | Douglas | 85 | D |
| 7 | Kay Harker | Foxdale | 86 | D |
| 8 | Grace O'Neill | Peel | 0 | W |
| 9 | Kelly Collard | Ballabeg | 87 | D |
| 03:30 PM | S1 | |||
| General Vocal Solo (Adult) | ||||
| Adjudicator: Bryan Husband | ||||
| Official accompanist: Madeline Kelly | ||||
| Test: S1(a) – Soprano Solo "Dear Delight" (Ab) - Michael Head S1(b) – Mezzo-Soprano Solo "The Green Hills of Somerset" (C) - Coates S1(c) – Contralto Solo "A Soft Day" (Db) - Stanford S1(d) – Tenor Solo "Where E're You Walk" (Bb) - Handel S1(e) – Baritone Solo "In Summertime on Bredon" (F) - Peel S1(f) – Bass Solo "The Lute Player" (E minor) - Allitson |
||||
| 1 | Nici Fletcher | Santon | 84 | M |
| 2 | Barbara Thorn | Douglas | 83 | M |
| 3 | Arthur Kinrade | Laxey | 0 | W |
| 4 | Georgie Dempsey-Moore | St.Johns | 0 | W |
| 5 | Bethany Magee | Douglas | 85 | D |
| 6 | Moira Hart | Onchan | 83 | M |
| 7 | Mel Read | Peel | 86 | D |
| 8 | David Christian | Douglas | 84 | M |
| 06:00 PM | O2 | |||
| Organ - Intermediate | ||||
| Adjudicator: Graham Kirkland | ||||
| Test: Own Choice of contrasting programme not to exceed 8 minutes. | ||||
| 1 | Sam Creer | Onchan | 86 | D |
| 06:20 PM | O3 | |||
| Organ - Advanced | ||||
| Adjudicator: Graham Kirkland | ||||
| Test: Own Choice programme of 15 minutes |
||||
| 1 | John Riley | Onchan | 93 | H |
| 06:45 PM | S8 | |||
| Oratorio and Sacred Cantatas Solo (Adult) | ||||
| Adjudicator: Bryan Husband | ||||
| Official accompanist: Frank Woolley | ||||
| Test: Own Choice. Official Accompanist. | ||||
| 1 | Georgie Dempsey-Moore | Peel | 0 | W |
| 2 | Hilda Harrison | Cononley | 86 | D |
| 3 | Michael Corkhill | Douglas | 85 | D |
| 4 | Nici Fletcher | Santon | 83 | M |
| 5 | Terence Qualtrough | Castletown | 87 | D |
| 6 | Denise Groenewald | Braddan | 87 | D |
| 7 | Neil Crowe | East Baldwin | 83 | M |
| 8 | Mel Read | Peel | 84 | M |
| 9 | Arthur Bawden | Peel | 83 | M |
| 10 | Sarah Elder | Glen Vine | 85 | D |
| 11 | Dean Callow | Douglas | 0 | W |
| 12 | Mandy Griffin | Douglas | 89 | D |
| 13 | John Rimmer | Tromode | 84 | M |
| 14 | Voirrey Carr | Oxford | 88 | D |
| 15 | Glynn Morris | Sale | 88 | D |
| 16 | Sian Callow | Douglas | 86 | D |
| 17 | Ernie Thorn | Onchan | 86 | D |
| 18 | Judith Barker | Liverpool | 87 | D |
| 19 | Kay Harker | Foxdale | 84 | M |
| 20 | Deborah Lean | Douglas | 0 | W |
| 21 | Cathy Quayle | Douglas | 84 | M |
| 22 | Arie Eisinger | Lower Foxdale | 84 | M |
| 23 | Andrew Williamson | Ballaugh | 84 | M |
| 24 | Sophie Crowe | Douglas | 81 | M |
| 25 | John Qualtrough | Braddan | 87 | D |
| 26 | David Christian | Douglas | 0 | W |