Year 2015
|
Please click on the highlighted date to the right to see the Guild results for that date |
|
| Royal Hall | 02/05/2015 |
| 09:00 AM | F3 | |||
| Folk Song (Years 4 to 8) | ||||
| Adjudicator: Dr. Jill White | ||||
| Official accompanist: Marilyn Cannell | ||||
| Test: Accompanied or unaccompanied — All Voices — Own choice. | ||||
| 1. | William King | Colby | 88 | D |
| 2. | Olivia Jacklin-Chatha | KWC | 0 | W |
| 3. | Molly Bowman | KWC | 90 | O |
| 4. | Elizabeth Shooter | Sing Up | 90 | O |
| 5. | Hollie-Jean Hodgson | Onchan | 0 | W |
| 6. | Lily Ellison | Sing Up | 0 | W |
| 7. | Robyn-Mae Lawler | Onchan | 0 | W |
| 8. | Lucy Shimmin | Douglas | 87 | D |
| 9. | Emily Knop | Sing Up | 91 | O |
| 10. | Naoise Doyle | Broadway TC | 0 | W |
| 11. | Oliver Hunter | Ballacottier School | 0 | W |
| 12. | Jasmine Colligon | Sing Up | 88 | D |
| 13. | Ntshila Mbayabu Lubilanji | Onchan | 87 | D |
| 14. | Anna Shimmin | Douglas | 87 | D |
| 15. | Ruby Mackie | Douglas | 88 | D |
| 16. | Lois Parry | KWC | 88 | D |
| 17. | Kirsty Martin | Sig Up | 0 | W |
| 18. | Robert Bostrum | KWC | 88 | D |
| 19. | Amy Corlett | Douglas | 87 | D |
| 20. | Scarlett Clague | Baldrine | 89 | D |
| 21. | Sophie Hawley | Buchan School | 87 | D |
| 22. | Olivia Hollreister | Douglas | 89 | D |
| 23. | Annabel Curphey | Sing Up | 0 | W |
| 24. | Josh Morrison | Broadway TC | 86 | C |
| 25. | Evan Darroch | Buchan School | 92 | O |
| 26. | Christina Adcock | Buchan School | 91 | O |
| 27. | Alexandra Slater | Sing Up | 93 | O |
| 28. | Jessica Christian | Broadway TC | 87 | D |
| 29. | Anika Colligon | Sing Up | 87 | D |
| 30. | Isobel Knop | Sing Up | 90 | O |
| 31. | James Spencer | Braddan | 87 | D |
| 32. | Patrick McCord | KWC | 92 | O |
| 33. | Abbie Williams | Sing Up | 88 | D |
| 34. | Shayla O'Brien | Onchan | 87 | D |
| 01:00 PM | C2 | |||
| Mixed Chorals | ||||
| Adjudicator: Dr. Jill White | ||||
| Test: a) "In My Dreams" by Paul Mellor b) Own Choice, c) Own Choice (Maximum overall performance 12 minutes) |
||||
| 1. | Musicale Choir | Union Mills | 88 | D |
| 01:00 PM | C3 | |||
| Male Voice Choir | ||||
| Adjudicator: Dr. Jill White | ||||
| Test: (a) "The Finnish Forest" arr. by Bryan Davies (b) Own Choice (c) Own Choice (Maximum overall performance 12 minutes) |
||||
| 1. | Lon Dhoo Male Voice Choir - | Douglas | 90 | O |
| 01:00 PM | C4 | |||
| Ladies' Choir | ||||
| Adjudicator: Dr. Jill White | ||||
| Test: (a) "Skylark" by Hoagy Carmichael arr. by Mac Huff (b) Own choice (c) Own choice (Maximum overall performance 12 minutes) |
||||
| 1. | Manx Voices | Douglas | 87 | D |
| 2. | Lon Vane Ladies Choir | Douglas | 86 | C |
| 01:00 PM | C5 | |||
| Gaelic Choirs (Adult) Discontinued | ||||
| Adjudicator: Dr Stowell/Dr White | ||||
| Test: Own Choice of two contrasting pieces | ||||
| Award: Clennel Cup is awarded to the highest mark of Classes C5 & JC6 | ||||
| 02:15 PM | C1 | |||
| Concert Class | ||||
| Adjudicator: Dr. Jill White | ||||
| Test: 15 minute programme containing at least one unaccompanied piece and including announcements. |
||||
| Award: and the May Bloomfield Memorial Prize of £100 | ||||
| 1. | Meadowside Choral Society | Colby/Douglas | 0 | W |
| 2. | Manx Voices | Douglas | 90 | O |
| 3. | Lon Dhoo Male Voice Choir - | Douglas | 89 | D |
| 4. | Glenfaba Chorale | St.Johns | 86 | C |
| 5. | Musicale Choir | Union Mills | 87 | D |
| 6. | Isle of Man WI Choir | 91 | O | |
| 09:00 PM | CMT | |||
| Cleveland Medal Test | ||||
| Adjudicator: Dr. Jill White | ||||
| Official accompanist: | ||||
| Test: The Winners in the Special Solo Classes S2-S7 will either sing a repeat of their Special Solo Class programme or select an alternative Own Choice. | ||||
| Winner - Karen Elliott | ||||
M - Merit : m - Moderate : F - Fair )