Festival Results 2008
|
Please click on the highlighted date to the right to see the Guild results for that date ( M - Merit : D - Distinction : H - Honors ) |
|
| Royal Hall | 29/04/2008 |
| 09:15 AM | IG5 | |||
| Music Making (under 12) | ||||
| Adjudicator: Gareth Green | ||||
| Test: Own Choice Time Limit 8 minutes | ||||
| 1 | Cronk Y Berry Primary School | Douglas | 85 | D |
| 2 | Kiaull Ny Marrey | Michael Primary School | 84 | M |
| 3 | Awesome Orchestra | Buchan | 84 | M |
| 4 | Foxdale Primary School | 86 | D | |
| 09:30 AM | IG2 | |||
| Instrumental Ensemble (under 12) | ||||
| Adjudicator: Gareth Green | ||||
| Test: Own Choice Time limit 5 minutes | ||||
| 1 | Cronk Y Berry Primary School | Douglas | 82 | M |
| 2 | Kiaull Ny Marrey | Michael Primary School | 0 | W |
| 3 | String Quartet | Buchan | 83 | M |
| 4 | Share Na Veg | Albert Road School | 86 | D |
| 09:45 AM | IG7 | |||
| Percussion Bands (Primary Schools) | ||||
| Adjudicator: Gareth Green | ||||
| Test: Own Choice | ||||
| 1 | Cronk Y Berry Primary School | Douglas | 84 | M |
| 2 | Kewaigue School | Kewaigue | 86 | D |
| 10:00 AM | IG1 | |||
| Instrumental Trio | ||||
| Adjudicator: Gareth Green | ||||
| Test: Own Choice. Time Limit 10 minutes | ||||
| 1 | Cody, Jessica and Emmanuelle | Albert Road School | 83 | M |
| 2 | Ellen, Jessica and Domenica | Albert Road School | 84 | M |
| 3 | The Enigma Trio | Douglas | 87 | D |
| 4 | Victoria Anna and Sophie | Marown School | 86 | D |
| 5 | QE II Claranet Trio | QE II | 85 | D |
| 02:00 PM | S7 | |||
| Special Bass Solo | ||||
| Adjudicator: Marilynne Davies | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: a) "The Lord worketh Wonders" - Judas Maccabaeus - Handel b) "To Daisies" - Quilter |
||||
| Award: Winners of Classes S2 to S7 will compete for the Cleveland Gold Medal singing either (a) or (b) of the Test Piece plus a song of their own choice | ||||
| 1 | Bill Corlett | St Johns | 83 | M |
| 2 | Andrew Williamson | Kirk Michael | 0 | W |
| 3 | Terence Qualtrough | Castletown | 86 | D |
| 02:30 PM | S3 | |||
| Special Mezzo Soprano Solo | ||||
| Adjudicator: Marilynne Davies | ||||
| Official accompanist: Marilyn Cannell | ||||
| Test: a) "Laudemus te" - B minor Mass - Bach b) " A Song of Shadows" - Gibbs |
||||
| Award: Winners of Classes S2 to S7 will compete for the Cleveland Gold Medal singing either (a) or (b) of the Test Piece plus a song of their own choice | ||||
| 1 | Mandy Griffin | Douglas | 87 | D |
| 2 | Linda Corkish | Onchan | 84 | M |
| 3 | Jean Kennish | Andreas | 82 | M |
| 4 | Sheila M. Stocks | Rossendale Lancashire | 81 | M |
| 5 | Helen Prescott | Onchan | 83 | M |
| 03:30 PM | S6 | |||
| Special Baritone Solo | ||||
| Adjudicator: Marilynne Davies | ||||
| Official accompanist: Madeline Kelly | ||||
| Test: a) "Mighty Lord and King all Glorious" Christmas Oratorio - Bach b) "Sleep" - Gurney |
||||
| Award: Winners of Classes S2 to S7 will compete for the Cleveland Gold Medal singing either (a) or (b) of the Test Piece plus a song of their own choice | ||||
| 1 | Simon Fletcher | Douglas | 83 | M |
| 2 | Graham Crowe | East Baldwin | 86 | D |
| 3 | Arie Eisinger | Lower Foxdale | 83 | M |
| 4 | John Qualtrough | Cheltenham | 84 | M |
| 5 | Glynn Morris | Sale | 85 | D |
| 6 | Kenneth Bawden | Baldrine | 84 | M |
| 7 | Paul Lewin | Douglas | 83 | M |
| 07:00 PM | LF | |||
| Leider Final | ||||
| Adjudicator: Jeffrey Wynn Davies | ||||
| 1 | Ernie Thorn | Onchan | 0 | |
| 2 | Jane Mayne | Kirk Michael | 0 | |
| 3 | Andrew Williamson | Kirk Michael | 0 | |
| 4 | Karen Elliott | Douglas | 0 | |
| 5 | Mandy Griffin | Douglas | 0 | |
| 6 | Graham Crowe | Peel | 0 | |
| 07:30 PM | S13 | |||
| Victorian or Edwardian (18 years and over) | ||||
| Adjudicator: Jeffrey Wynn Davies | ||||
| Official accompanist: Marilyn Cannell | ||||
| Test: Own Choice of songs up to 1930. Time Limit 5 Minutes | ||||
| 1 | Kay Harker | Foxdale | 88 | D |
| 2 | Ernie Thorn | Onchan | 86 | D |
| 3 | Tony Harrison | Ramsey | 81 | M |
| 4 | John Kennaugh | St Johns | 86 | D |
| 5 | Moira Hart | Onchan | 83 | M |
| 6 | Geoff Christian | Douglas | 83 | M |
| 7 | David Christian | Surby | 85 | D |
| 8 | John Qualtrough | Cheltenham | 88 | D |
| 9 | Moira B Cook | Ware Herts | 85 | D |
| 10 | Simon Bampton | Jurby West | 85 | D |
| 11 | Sheila M. Stocks | Rossendale Lancashire | 0 | W |
| 12 | Joan Kissack | Douglas | 0 | W |
| 13 | Terence Qualtrough | Castletown | 89 | D |
| 14 | Barbara Gale | Peel | 0 | W |
| 15 | Doreen Smith | Cross Hills Kelghley | 81 | M |
| 16 | Bill Corlett | St Johns | 83 | M |
| 17 | Robert Gordon | St. Johns | 80 | M |
| 18 | Kenneth Bawden | Baldrine | 87 | D |
| 19 | Arie Eisinger | Lower Foxdale | 86 | D |
| 20 | Karen Elliott | Peel | 90 | H |
| 21 | Hilda Harrison | Cononley | 86 | D |
| 22 | Andrew Williamson | Kirk Michael | 88 | D |
| 23 | Pat Larkham | Douglas | 0 | W |
| 24 | Sian Callow | Douglas | 88 | D |
| 25 | James Mitchell | Douglas | 85 | D |
| 26 | Simon Fletcher | Douglas | 84 | M |
| 27 | Allan Wilcocks | 88 | D | |
| 28 | Michael Corkhill | Douglas | 86 | D |
| 29 | Arthur Kinrade | Laxey | 82 | M |
| 30 | Zara Sweeney | Glen maye | 81 | M |
| 31 | Kim Wright | Port Erin | 85 | D |
| 32 | Peter Cringle | Kirk Michael | 85 | D |
| 33 | Melissa Read | Douglas | 84 | M |
| 34 | David G Williams | Onchan | 85 | D |
| 35 | Helen Prescott | Onchan | 85 | D |
| 36 | Arthur Bawden | Peel | 84 | M |
| 09:15 PM | D37 | |||
| Reading at Sight (19 and over) | ||||
| Adjudicator: Gareth Green | ||||
| 1 | Pam Evans | 0 | ||
| 2 | Anne Clarke | Douglas | 0 | |
| 3 | Maire Stephens | Port Erin | 0 | |
| 4 | Carol Little | Peel | 0 | |
| 5 | Hilary Sewell | Ballaklepheric | 0 | |
| 6 | John R Bowring | Douglas | 0 | |
| 7 | John Riley | Onchan | 0 | |
| 8 | John Qualtrough | Cheltenham | 0 | |
| 9 | Jude Clague Walsh | Peel | 0 | |
| 10 | Zoe Cannell | Douglas | 0 | |
| 11 | Barbara Thorn | Douglas | 0 | |
| 12 | Margaret Newton | Braddan | 0 | |
| Promenade Suite | 29/04/2008 |
| 09:15 AM | JS5 | |||
| Girls' Solo (9 years old) | ||||
| Adjudicator: Marilynne Davies | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: "The Poor Snail" - Harold Sykes | ||||
| Award: The winners of Classes JS1 to JS9 will compete for the Sheffield Plate | ||||
| 1 | Victoria Watson | Douglas | 0 | |
| 2 | Ealee Christian | Douglas | 0 | |
| 3 | Adele Harris | Colby | 0 | |
| 4 | Eleanor Quayle | Onchan | 0 | |
| 5 | Ciara Halton | Douglas | 0 | |
| 6 | Hazel Stewart | Douglas | 0 | |
| 7 | Catherine Woolley | Buchan | 0 | |
| 8 | Niamh Baggesen Cox | Baldrine | 0 | |
| 9 | Seanne Kendrick | Castletown | 0 | |
| 10 | Louisha Mayers - Parkhouse | Douglas | 0 | |
| 11 | Rachel Deighton | Douglas | 0 | |
| 12 | Alaia Nicholson | Bride | 0 | |
| 13 | Maebh Worthing | Peel | 0 | |
| 14 | Katie Colgan | Peel | 0 | |
| 15 | Hannah Milligan | Douglas | 0 | |
| 10:10 AM | JS7 | |||
| Girls' Solo (11 years old) | ||||
| Adjudicator: Marilynne Davies | ||||
| Official accompanist: Frank Woolley | ||||
| Test: "The Girl with the Buckles on her Shoes" Havelock Nelson | ||||
| Award: The winners of Classes JS1 to JS9 will compete for the Sheffield Plate | ||||
| 1 | Sara Holt | Peel | 81 | M |
| 2 | Amber George | Peel | 83 | M |
| 3 | Clare Harris | Colby | 83 | M |
| 4 | Sarah Kinrade | Ballaugh | 84 | M |
| 5 | Sorrell Bloom | Albert road school | 0 | W |
| 6 | Niamh Wilders | Douglas | 83 | M |
| 7 | Hannah Morrison | Douglas | 82 | M |
| 8 | Elisha Gilbertson | Douglas | 86 | D |
| 9 | Katarina Holmes | Port st.Mary | 84 | M |
| 10 | Roisin Thornton | Douglas | 82 | M |
| 11 | Francesca Glover | Douglas | 84 | M |
| 12 | Bethanie Christian | Douglas | 83 | M |
| 13 | Lauren Harvey | Peel | 85 | D |
| 14 | Rebecca Nathan | Peel | 84 | M |
| 11:00 AM | JS6 | |||
| Girls' Solo (10 years old) | ||||
| Adjudicator: Marilynne Davies | ||||
| Official accompanist: Jennifer Bird | ||||
| Test: "Two by Two" - Durand/Plumpstead | ||||
| Award: The winners of Classes JS1 to JS9 will compete for the Sheffield Plate | ||||
| 1 | Kayleigh-Anne Dockerill | Douglas | 0 | |
| 2 | Bethan Walmsley | Albert road school | 0 | |
| 3 | Emmanuelle Godinho | Albert road school | 0 | |
| 4 | Alice Watson | Peel | 0 | |
| 5 | Courtney Hannay | Albert road school | 0 | |
| 6 | Alana Downey | Buchan | 0 | |
| 7 | Jordan Fleming | Port st.Mary | 0 | |
| 8 | Florence Wood | Sulb School | 0 | |
| 9 | Lily Ratnavel | Peel | 0 | |
| 10 | Rachel Frankwick | Port st.Mary | 0 | |
| 11 | Ellen Barlow | Albert road school | 0 | |
| 12 | Alice Camfield | Peel | 0 | |
| 13 | Michelle Jamieson | Rushen primary school | 0 | |
| 14 | Sophie Stoutt | Albert road school | 0 | |
| 15 | Kaitlyn Shimmin | Peel | 0 | |
| 16 | Niamh Dearden | Douglas | 0 | |
| 17 | Jessica Swales | Albert road school | 0 | |
| 18 | Emily Mylchreest | Peel | 0 | |
| 19 | Molly Harding | Douglas | 0 | |
| 20 | Abigail Dow | Albert road school | 0 | |
| 21 | Lauren Whitfield | Peel | 0 | |
| 22 | Hannah Godby | Baldrine | 0 | |
| 23 | Ann-marie Craine | Albert road school | 0 | |
| 24 | Sophie Allen | Douglas | 0 | |
| 02:00 PM | P1 | |||
| Pianoforte Solo (under 10) | ||||
| Adjudicator: Gareth Green | ||||
| Test: "With a Yo-Heave-Ho" Lionel Salter (b) "A Ramble" Lionel Salter | ||||
| 1 | Victoria Watson | Douglas | 84 | M |
| 2 | Eleanor Quayle | Onchan | 85 | D |
| 3 | Ealee Christian | Douglas | 86 | D |
| 4 | Ciara Halton | Douglas | 83 | M |
| 5 | Adam Crebbin | Douglas | 83 | M |
| 02:15 PM | P2 | |||
| Pianoforte Solo (10 and under 12) | ||||
| Adjudicator: Gareth Green | ||||
| Test: "Ball Game" - Krug | ||||
| 1 | Tony Duchars | Douglas | 87 | D |
| 2 | Jack Williams | Douglas | 0 | W |
| 3 | Sophie Allen | Douglas | 85 | D |
| 02:45 PM | P3 | |||
| Pianoforte Solo (under 12) | ||||
| Adjudicator: Gareth Green | ||||
| Test: Any piece from "Plum Stones" Marjorie Helyer. Time limit 3 minutes | ||||
| 1 | Peter Daniels | glen vine | 86 | D |
| 2 | Daniel Quayle | Onchan | 84 | M |
| 3 | Kirree Swift | Onchan | 83 | M |
| 4 | Henry Freeman | Laxey | 85 | D |
| 03:00 PM | W2 | |||
| Instrumental Solo - Woodwind (12 and under 16) | ||||
| Adjudicator: Gareth Green | ||||
| Official accompanist: Jennifer Bird | ||||
| Test: Own Choice | ||||
| Award: The G H Quayle Cup will be awarded to the competitor gaining highest marks in classes W1 and W2 | ||||
| 1 | Amanda Cashmore | KWC | 85 | D |
| 2 | Lana Cubbon | BHS | 85 | D |
| 3 | Ellen Stewart | Douglas | 84 | M |
| 4 | Hannah Shimmin | QE II | 85 | D |
| 5 | Breeshey Mort | Colby | 83 | M |
| 6 | Lucy Quine | St Ninians | 84 | M |
| 7 | Tanya Kaighin | CRHS | 82 | M |
| 8 | Laura Willoughby | BHS | 87 | D |
| 9 | Justine Torry | CRHS | 84 | M |
| 10 | Charlotte Heap | Ramsey | 82 | M |
| 11 | Alex Eaton | QE2 | 83 | M |
| 12 | Giverny McAndry | KWC | 89 | D |
| 13 | Katy Radcliffe | glen vine | 85 | D |
| 14 | Jade Booth | CRHS | 85 | D |
| 15 | Alison Hinds | CRHS | 85 | D |
| 16 | Sam Walker | Douglas | 86 | D |
| 06:45 PM | M1 | |||
| Boys' Solo In Manx (under 16 ) | ||||
| Adjudicator: Marilynne Davies | ||||
| Test: Own Choice. To be sung in Manx | ||||
| 1 | Wilf Hewson | Bunscoill Ghaelgagh | 0 | W |
| 2 | Reuben Potts | Bunscoill Ghaelgagh | 84 | M |
| 3 | Daniel Quayle | Bunscoill Ghaelgagh | 85 | D |
| 4 | Peter Holmes | Port st.Mary | 83 | M |
| 07:00 PM | M4 | |||
| Manx Solo (19 and over) | ||||
| Adjudicator: Marilynne Davies | ||||
| Test: Own Choice. To be sung in Manx | ||||
| 1 | Paul Salmon | Rhumsaa | 81 | M |
| 07:30 PM | M2 | |||
| Girls' Solo in Manx (under 16) | ||||
| Adjudicator: Marilynne Davies | ||||
| Test: Own Choice. To be sung in Manx | ||||
| 1 | Breeshey Bond | Marown | 81 | M |
| 2 | Imogen Skillicorn | Bunscoill Ghaelgagh | 81 | M |
| 3 | Clare Pickering | Marown | 82 | M |
| 4 | Laisha Miller | Bunscoill Ghaelgagh | 82 | M |
| 5 | Anna Harding | Marown | 85 | D |
| 6 | Voirrey Bethune | Bunscoill Ghaelgagh | 84 | M |
| 7 | Aalish Creer | Marown | 82 | M |
| 8 | Paige Skillicorn | Bunscoill Ghaelgagh | 81 | M |
| 9 | Sophie Elliott | Marown | 0 | W |
| 10 | Lauren Wolfendale | Bunscoill Ghaelgagh | 0 | W |
| 11 | Victora Kinrade | Marown | 83 | M |
| 12 | Kelly McMullin | Marown | 81 | M |
| 13 | Isla Callister-Wafer | Bunscoill Ghaelgagh | 84 | M |
| 14 | Carla Christian | Marown | 82 | M |
| 15 | Elle Cain | Marown | 0 | W |
| 16 | Holea Cox | Bunscoill Ghaelgagh | 83 | M |
| 17 | Rebecca Killip | Marown | 84 | M |
| 18 | Emma Noon | Marown | 81 | M |
| 19 | Affrica Bethune | Bunscoill ghaelgigh | 82 | M |
| 20 | Michelle Jamieson | Rushen primary school | 86 | D |
| 21 | Katarina Holmes | Port st.Mary | 84 | M |
| 22 | katie Watson | Peel | 0 | W |
| 23 | Sarah Qualtrough | Castletown | 83 | M |
| 24 | Caitlin Bennett | RGS | 83 | M |
| 08:45 PM | D8 | |||
| Bible in Manx (16 and over) | ||||
| Adjudicator: Dr. Brian Stowell | ||||
| Test: St Matthew Chapter 7, verses 1 -12 inclusive | ||||
| 1 | Paul Lewin | Douglas | 89 | D |
| 2 | Jonathan Ayres | Peel | 85 | D |
| 3 | Christopher Belfield | Onchan | 84 | M |
| 4 | Maralyn Brown | Onchan | 86 | D |
| 5 | Stewart Bennett | Peel | 88 | D |
| 6 | Paul Salmon | Rhumsaa | 84 | M |
| 08:55 PM | D9 | |||
| Manx Dialect (under 16) | ||||
| Adjudicator: Dr. Brian Stowell | ||||
| Test: Collected Poems of T.E.Brown, from "Job the White" from "Now I'll tell you a thing about Job and his ways...."(page 559) to "... kissin' him - aw, bless this Job!" (page 599) | ||||
| 1 | Robert Leece | St.Thomas C.E. | 87 | D |
| 2 | Lauren Harvey | St.Thomas C.E. | 85 | D |
| 3 | Nicholas Harvey | St.Thomas C.E. | 86 | D |
| 4 | Mark Coppareli | St.Thomas C.E. | 85 | D |
| 09:00 PM | D10 | |||
| Manx Dialect (16 and Over) | ||||
| Adjudicator: Dr. Brian Stowell | ||||
| Test: Collected poems of T.E. Brown from "The Manx Witch" from "Little she wasn' no! doodoss!....." (page 515) to "...Lek sorrowful, lek a way he had" (page 516) | ||||
| 1 | Deborah Taubman | Ramsey | 0 | |
| Cinema | 29/04/2008 |
| 09:15 AM | D3 | |||
| Reading from the Bible (14 and under 19) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: a) Isaiah chapter 35 vs 1-10 or b) Mark Chapter 10 vs 17- 27 | ||||
| 1 | Stephanie Young | Ballabeg | 86 | D |
| 2 | Ryan Ripamonti | Crosby | 82 | M |
| 3 | Christopher Lodge | glen vine | 83 | M |
| 4 | Sarah Qualtrough | Castletown | 83 | M |
| 5 | Claire Mohan | Ramsey | 82 | M |
| 6 | Daniel Garrett | Douglas | 83 | M |
| 7 | Baillie Watterson | Castletown | 85 | D |
| 8 | Dylan Healy | Douglas | 82 | M |
| 09:45 AM | D26 | |||
| The Spoken Word (14 and under 16) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: a) "Cat" - Alan Brownjohn b) "The Meeting Place" - Chris Pilling |
||||
| 1 | Stephanie Young | Ballabeg | 85 | D |
| 2 | Ryan Ripamonti | Crosby | 82 | M |
| 3 | Sarah Qualtrough | Castletown | 82 | M |
| 4 | Johanna Gledhill | Port St Mary | 82 | M |
| 5 | Claire Mohan | Ramsey | 86 | D |
| 6 | Dylan Healy | Douglas | 83 | M |
| 7 | Amy Clucas | 83 | M | |
| 10:15 AM | D27 | |||
| The Spoken Word (16 and under 19) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: a) "The Listeners" - Waltr de la Mare or b) "Explorer" - Alan Brownjohn |
||||
| 1 | Christopher Lodge | glen vine | 85 | D |
| 2 | Baillie Watterson | Castletown | 87 | D |
| 3 | Daniel Garrett | Douglas | 85 | D |
| 4 | Joel Rowlands | Ballasalla | 86 | D |
| 10:45 AM | D35 | |||
| Reading at Sight (12 and under 15) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| 1 | Torin Lakeman | Peel | 82 | M |
| 2 | Sarah Qualtrough | Castletown | 85 | D |
| 3 | James Green | Peel | 82 | M |
| 4 | Sophie Hall | KWC | 83 | M |
| 5 | Jacques Lakeman | Peel | 82 | M |
| 6 | Amanda Cashmore | KWC | 83 | M |
| 7 | Pia Galante | Douglas | 82 | M |
| 8 | Jack Beavers | KWC | 82 | M |
| 9 | Dylan Healy | Douglas | 83 | M |
| 10 | Phillippa Hempshall | KWC | 82 | M |
| 11 | Sammie Caine | Onchan | 83 | M |
| 12 | Katie McMahon | KWC | 82 | M |
| 13 | Giverny McAndry | KWC | 84 | M |
| 14 | katie Watson | Peel | 0 | W |
| 15 | Graihagh Cordwell | KWC | 0 | W |
| 16 | Ben Bamber | KWC | 82 | M |
| 17 | Grace Harrison | KWC | 83 | M |
| 18 | Claire Mohan | Ramsey | 82 | M |
| 19 | Ellie Dobbs | KWC | 82 | M |
| 20 | Jemma Woodward | KWC | 83 | M |
| 11:50 AM | D36 | |||
| Reading at Sight (15 and under 19) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| 1 | Christopher Lodge | glen vine | 82 | M |
| 2 | Ryan Ripamonti | Crosby | 85 | D |
| 3 | Jonathan Knowles | Ramsey Grammer | 84 | M |
| 4 | Baillie Watterson | Castletown | 82 | M |
| 02:00 PM | D30 | |||
| Shakesphere (15 and under 19) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: Competitors are required to memorise and speak a single speech from one character from any play by Shakespeare. Not in costume | ||||
| 1 | Christopher Lodge | glen vine | 84 | M |
| 2 | Jonathan Knowles | Ramsey Grammer | 84 | M |
| 3 | Joel Rowlands | Ballasalla | 86 | D |
| 4 | Emily Biggart | glen vine | 85 | D |
| 02:30 PM | D25 | |||
| The Spoken Word (12 and under 14) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: a) "Cats" -Pheobe Hesketh or b) "Smelling Rats" - pie Corbett | ||||
| 1 | Chloe Teare | Port Erin | 82 | M |
| 2 | Alexandra Tripp-Sharman | KWC | 83 | M |
| 3 | Jenna Woodward | KWC | 83 | M |
| 4 | Ruth Atkinson | Douglas | 82 | M |
| 5 | Brandon Garrett | Douglas | 85 | D |
| 6 | katie Watson | Peel | 0 | W |
| 7 | Jared More | Douglas | 85 | D |
| 8 | Pia Galante | Douglas | 86 | D |
| 9 | Ross Ripamonti | Crosby | 85 | D |
| 10 | Robin Gledhill | Port St Mary | 83 | M |
| 11 | Melissa Biggart | glen vine | 83 | M |
| 12 | Alex Maxwell | Douglas | 0 | W |
| 13 | Andrew Deighton | Douglas | 83 | M |
| 14 | Rhoya Henderson | Douglas | 83 | M |
| 15 | Josh Rowlands | Ballasalla | 87 | D |
| 16 | Ben Kinrade | Laxey | 83 | M |
| 17 | Sammie Caine | Onchan | 86 | D |
| 18 | Phillippa Hempshall | KWC | 84 | M |
| 19 | Katie McMahon | KWC | 82 | M |
| 03:45 PM | D2 | |||
| Reading from the Bible (12 and under 14) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: Either a) Genesis chapter 22,vs 1-12 or b) Samuel Chapter 3 vs 2-10 |
||||
| 1 | Ross Ripamonti | Crosby | 85 | D |
| 2 | Beth Vickers | QE2 Peel | 84 | M |
| 3 | Moira Pain | Peel | 83 | M |
| 4 | Liam Joyce | Braddan Church Youth Group | 83 | M |
| 5 | Kinry Glassey | Newtown | 0 | W |
| 6 | Josh Rowlands | Ballasalla | 83 | M |
| 7 | Ben Kinrade | Laxey | 0 | W |
| 8 | Duncan MacLeod | KWC | 82 | M |
| 07:00 PM | D4 | |||
| Reading from the Bible (19 years and over) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: Either a) Psalm 42 or b) Luke, Chapter 4, vs 1-13 | ||||
| 1 | Noel Cringle | Ballabeg | 0 | |
| 2 | Barbara Thorn | Douglas | 0 | |
| 3 | Terence Qualtrough | Castletown | 0 | |
| 4 | Margaret Newton | Braddan | 0 | |
| 5 | Henry De Silva | Andreas | 0 | |
| 6 | Emily Cannell | Douglas | 0 | |
| 7 | Eric Kelly | Peel | 0 | |
| 8 | Carol Little | Peel | 0 | |
| 9 | Pam Evans | 0 | ||
| 10 | Judy Cross | Onchan | 0 | |
| 11 | Sheila Reid | Colby | 0 | |
| 12 | Edwin S. Creer | Douglas | 0 | |
| 13 | Richard Mylrea | Onchan | 0 | |
| 14 | Geoff Christian | Douglas | 0 | |
| 15 | John Qualtrough | Cheltenham | 0 | |
| 16 | Jude Clague Walsh | Peel | 0 | |
| 17 | Alwyn Major | Peel | 0 | |
| 18 | John Kennaugh | St Johns | 0 | |
| 19 | Zoe Cannell | Douglas | 0 | |
| 20 | Lucy Webster Thompson | Port Erin | 0 | |
| 21 | Jane Hooson Owen | Ramsey | 0 | |
| 22 | Val Kinrade | Laxey | 0 | |
| 23 | Christine Bregazzi | Douglas | 0 | |
| 08:15 PM | D19 | |||
| Public Speaking (19 years and over) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: Any one of the following: a) Modern Manners b)Caught in the Act c)Mistakes I won't make again d) Is hell other people? |
||||
| 1 | Eric Kelly | Peel | 0 | |
| 2 | Helen D. Corlett | Ramsey | 0 | |
| 3 | Sheila Reid | Colby | 0 | |
| 4 | Richard Mylrea | Onchan | 0 | |
| 5 | Noel Cringle | Ballabeg | 0 | |
| 6 | Zoe Cannell | Douglas | 0 | |
| 7 | Rebecca Cooper | KWC | 0 | |