Festival Results 2008
|
Please click on the highlighted date to the right to see the Guild results for that date ( M - Merit : D - Distinction : H - Honors ) |
|
| Royal Hall | 30/04/2008 |
| 09:15 AM | R1 | |||
| Recorder Solo (under 12) | ||||
| Adjudicator: Gareth Green | ||||
| Test: (a) For Descant Recorders - Own Choice of one piece or two contrasting pieces. Time Limit 3 minutes (b) For Treble Recorders - Own Choice of one or two contrasting pieces. Time Limit 3 Minutes |
||||
| 1 | Caitlin Ball | PCS | 87 | D |
| 2 | Roseanne Shirtliff | Fairfield Junior School | 84 | M |
| 3 | Reanne Jones | PCS | 85 | D |
| 4 | Victora Kinrade | Marown | 84 | M |
| 5 | Rebecca Nathan | Peel | 83 | M |
| 6 | Emmanuelle Godinho | Albert road school | 86 | D |
| 7 | Lisa Mellor | PCS | 83 | M |
| 8 | Aimee Bell | Laxey | 84 | M |
| 9 | Emma Simons | PCS | 83 | M |
| 10 | Ellen Quane | Albert road school | 84 | M |
| 11 | Anna Harding | Marown | 83 | M |
| 12 | Peter Smith | Laxey | 84 | M |
| 13 | Sophie Elliott | Marown | 83 | M |
| 14 | Isabel Hester | Port Erin | 83 | M |
| 15 | Matthew Hester | Port Erin | 82 | M |
| 16 | Owen Atkinson | Laxey | 82 | M |
| 10:15 AM | R3 | |||
| Recorder Duet (under 12) Unaccompanied | ||||
| Adjudicator: Gareth Green | ||||
| Test: a) For descant Recorder: Own choice of one piece or two contrasting pieces b) For Treble Recorder: Own Choice of one piece or two contrasting pieces Time Limit 3 Minutes |
||||
| 1 | Sinead Allen | PCS | 82 | M |
| 2 | Isla Quayle | Laxey | 83 | M |
| 3 | Rachel Tumelty | PCS | 81 | M |
| 4 | Emelie Haddock | Laxey | 81 | M |
| 5 | Deanna Makin | PCS | 82 | M |
| 6 | Roseanne Shirtliff | Fairfield Junior School | 84 | M |
| 7 | Kelly Irving | PCS | 83 | M |
| 8 | Sophie Elliott | Marown | 83 | M |
| 9 | Clio Caley | PCS | 83 | M |
| 10 | Emmanuelle Godinho | Albert road school | 86 | D |
| 11 | Caitlin Ball | PCS | 83 | M |
| 12 | Amber George | Peel | 85 | D |
| 13 | Harriet Lee | Laxey | 83 | M |
| 14 | Lisa Mellor | PCS | 83 | M |
| 15 | Hannah Taylor | PCS | 84 | M |
| 16 | Cody Raisbeck | Albert road school | 83 | M |
| 17 | Victora Kinrade | Marown | 87 | D |
| 18 | Matthew Hester | Port Erin | 85 | D |
| 19 | Ellen Quane | Ramsey | 88 | D |
| 20 | Peter Smith | Laxey | 85 | D |
| 21 | Aimee Bell | Laxey | 84 | M |
| 11:30 AM | R5 | |||
| Recorder Groups (under 12) | ||||
| Adjudicator: Gareth Green | ||||
| Test: Own Choice. Minimum 10, maximum 20 players. Time Limit 5 Minutes | ||||
| 1 | Peel Clothworkers School | PCS | 84 | M |
| 02:00 PM | S2 | |||
| Special Soprano Solo | ||||
| Adjudicator: Marilynne Davies | ||||
| Official accompanist: Judith Christian | ||||
| Test: a)"As when the Dove laments her Love" - Acis & Galatea - Handel b)"Come, Sing and Dance" - Howells |
||||
| Award: Winners of Classes S2 to S7 will compete for the Cleveland Gold Medal singing either (a) or (b) of the Test Piece plus a song of their own choice | ||||
| 1 | Jo Corteen | Andreas | 0 | W |
| 2 | Jane Corkill | glen vine | 87 | D |
| 3 | Joan Kissack | Douglas | 0 | W |
| 4 | Jennifer Louise Crowe | Nothingam | 0 | W |
| 5 | Louise Cho | Douglas | 84 | M |
| 6 | Olivia Black | Douglas | 86 | D |
| 7 | Kay Harker | Foxdale | 83 | M |
| 03:15 PM | S5 | |||
| Special Tenor Solo | ||||
| Adjudicator: Marilynne Davies | ||||
| Official accompanist: Frank Woolley | ||||
| Test: a)"How Vain is Man who boasts in fight" Judas Maccabaeus - Handel b)"Young Love Lies Sleeping" - Somervell |
||||
| Award: Winners of Classes S2 to S7 will compete for the Cleveland Gold Medal singing either (a) or (b) of the Test Piece plus a song of their own choice | ||||
| 1 | Michael Corkhill | Douglas | 84 | M |
| 2 | Ernie Thorn | Onchan | 86 | D |
| 3 | David G Williams | Onchan | 81 | M |
| 04:00 PM | S4 | |||
| Special Contralto Solo | ||||
| Adjudicator: Marilynne Davies | ||||
| Official accompanist: Judith Christian | ||||
| Test: a)"Prepare Thyself Zion" Christmas Oratorio - Bach b) "Dream Valley" Quilter |
||||
| Award: Winners of Classes S2 to S7 will compete for the Cleveland Gold Medal singing either (a) or (b) of the Test Piece plus a song of their own choice | ||||
| 1 | Denise Groenewald | Braddan | 84 | M |
| 2 | Cathy Quayle | Douglas | 84 | M |
| 3 | Jane Mayne | Kirk Michael | 87 | D |
| 4 | Angela Stewart | Douglas | 85 | D |
| 5 | Kim Wright | Port Erin | 83 | M |
| 06:30 PM | S15 | |||
| French and Italian Song (18 years and over) | ||||
| Adjudicator: Marilynne Davies | ||||
| Official accompanist: Frank Woolley | ||||
| Test: Own Choice in original language | ||||
| 1 | Alastair Qualtrough | St Albans | 84 | M |
| 2 | Cathy Quayle | Douglas | 83 | M |
| 3 | John Qualtrough | Cheltenham | 85 | D |
| 4 | Ann Fletcher | Douglas | 84 | M |
| 5 | David G Williams | Onchan | 82 | M |
| 6 | Karen Elliott | Peel | 87 | D |
| 07:10 PM | S12 | |||
| Vocal Solo - British Composer (18 years and over) | ||||
| Adjudicator: Gareth Green | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: Own Choice | ||||
| 1 | Pat Larkham | Douglas | 0 | W |
| 2 | Deborah Taubman | Ramsey | 83 | M |
| 3 | Glynn Morris | Sale | 87 | D |
| 4 | Kenneth Bawden | Baldrine | 84 | M |
| 5 | James Mitchell | Douglas | 83 | M |
| 6 | David G Williams | Onchan | 82 | M |
| 7 | Doreen Smith | Cross Hills Kelghley | 82 | M |
| 8 | Michael Corkhill | Douglas | 84 | M |
| 9 | Mandy Griffin | Douglas | 90 | H |
| 10 | Louise Cho | Douglas | 82 | M |
| 11 | Christine Bregazzi | Douglas | 88 | D |
| 12 | Moira Hart | Onchan | 82 | M |
| 13 | Terence Qualtrough | Castletown | 0 | W |
| 14 | John Qualtrough | Cheltenham | 87 | D |
| 15 | Arthur Bawden | Peel | 83 | M |
| 16 | Sian Callow | Douglas | 87 | D |
| 17 | Denise Groenewald | Braddan | 0 | W |
| 18 | John Kennaugh | St Johns | 85 | D |
| 19 | Jane Mayne | Kirk Michael | 87 | D |
| 20 | Jean Kennish | Andreas | 82 | M |
| 21 | Cathy Quayle | Douglas | 84 | M |
| 22 | Andrew Williamson | Kirk Michael | 83 | M |
| 23 | Hilda Harrison | Cononley | 82 | M |
| 24 | Harry Galbraith | Peel | 83 | M |
| 25 | Ernie Thorn | Onchan | 84 | M |
| 26 | Ruth Baxendale | Douglas | 82 | M |
| 27 | Geoff Christian | Douglas | 82 | M |
| 28 | Graham Crowe | East Baldwin | 89 | D |
| 29 | Deborah Lean | Douglas | 84 | M |
| 30 | Linda Corkish | Onchan | 85 | D |
| 31 | Joan Kissack | Douglas | 0 | W |
| 32 | Morag Withey | Douglas | 82 | M |
| 33 | Sheila M. Stocks | Rossendale Lancashire | 83 | M |
| 34 | Helen Prescott | Onchan | 86 | D |
| 35 | Ann Fletcher | Douglas | 83 | M |
| 36 | Bill Corlett | St Johns | 84 | M |
| 37 | Arie Eisinger | Lower Foxdale | 85 | D |
| 38 | Alastair Qualtrough | St Albans | 84 | M |
| 39 | Simon Fletcher | Douglas | 85 | D |
| Promenade Suite | 30/04/2008 |
| 09:15 AM | D20 | |||
| The Spoken Word (7 years old) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: a) My Rabbit by John Agard or b) Experiment by Danielle Sensier |
||||
| 1 | Caimhe O`Mahony | Laxey | 82 | M |
| 2 | Jennifer Quayle | Laxey | 80 | M |
| 3 | Martha Melling | Laxey | 82 | M |
| 4 | Jack Tyrer | Marown | 82 | M |
| 5 | Rebecca Killip | Marown | 83 | M |
| 6 | Elisabeth Quayle | Marown | 85 | D |
| 7 | Elle Cain | Marown | 85 | D |
| 8 | Kelly McMullin | Marown | 85 | D |
| 9 | Ellen Barker | Marown | 85 | D |
| 10 | Kayleigh Spooner | Marown | 83 | M |
| 11 | Lucy Cringle | Marown | 82 | M |
| 12 | Jennuy Martin | Buchan | 0 | W |
| 13 | Christian Eaton | Marown | 83 | M |
| 14 | Aalin Wilson | Douglas | 86 | D |
| 15 | Adam Godby | Douglas | 85 | D |
| 16 | Molly McNeela | Douglas | 85 | D |
| 17 | Abbey Alliston | Douglas | 0 | W |
| 18 | Aleya Moffitt | Douglas | 0 | W |
| 19 | Darcy Robinson-Millar | Douglas | 0 | W |
| 20 | Kessia Farren | Douglas | 85 | D |
| 21 | Charlotte Powell | Douglas | 82 | M |
| 22 | Lewis Christian | Douglas | 87 | D |
| 23 | Connor Christian | Douglas | 83 | M |
| 24 | Emma Noon | Marown | 80 | M |
| 25 | Carla Christian | Marown | 80 | M |
| 26 | Sinead Stephens | Rushen school port erin | 82 | M |
| 27 | Cydney Fenton | Buchan | 0 | W |
| 28 | Francesca Warren | Buchan | 85 | D |
| 29 | Megan Gelling | Buchan | 83 | M |
| 30 | Millie Bolt | Buchan | 0 | W |
| 31 | Roisin Douglas | Buchan | 82 | M |
| 32 | Andrew Galloway | Buchan School | 83 | M |
| 33 | Timmie Chan | Buchan | 85 | D |
| 34 | Alex Wheeler | Marown | 82 | M |
| 35 | Dylan George | Peel | 0 | W |
| 36 | Beth Colgan | Peel | 83 | M |
| 37 | Adam Fayle | Buchan | 83 | M |
| 38 | Louis Scott | Buchan | 83 | M |
| 39 | William Snape | Foxdale | 85 | D |
| 40 | Maia Haddock | Baldrine | 0 | W |
| 41 | Christian Cooper | Douglas | 85 | D |
| 42 | Joseph Long | Douglas | 83 | M |
| 43 | Calum Baker | Douglas | 85 | D |
| 44 | Niamh Macken | Douglas | 85 | D |
| 11:15 AM | D1 | |||
| Reading from the Bible (8 -U12) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: Either a) 2 Chronicles, Chapter 9, vs 3 - 12 or b) Mark, Chapter 4 vs 35 - 41 | ||||
| 1 | Shay Marsden | Foxdale | 83 | M |
| 2 | Mia Greenwood | St.Thomas C.E. | 82 | M |
| 3 | Hazel Stewart | St.Thomas C.E. | 83 | M |
| 4 | Ellie Schofield | Buchan | 81 | M |
| 5 | Mark Coppareli | St.Thomas C.E. | 87 | D |
| 6 | Jessica Prince | St.Thomas C.E. | 81 | M |
| 7 | Clare Harris | Colby | 86 | D |
| 8 | Adele Harris | Colby | 85 | D |
| 9 | Richard Ripamonti | Crosby | 85 | D |
| 10 | Katarina Holmes | Port st.Mary | 83 | M |
| 11 | Lauren Harvey | St.Thomas C.E. | 85 | D |
| 12 | Alice Bell | St.Thomas C.E. | 84 | M |
| 13 | Breesha Cowin | St.Thomas C.E. | 0 | W |
| 14 | Alisha Jepson | St.Thomas C.E. | 82 | M |
| 15 | Lily Ratnavel | Peel | 85 | D |
| 16 | Robert Leece | St.Thomas C.E. | 85 | D |
| 17 | Harry Finch | Buchan | 83 | M |
| 18 | Aimee Freegard | Braddan Church Youth Group | 83 | M |
| 19 | Megan Glassey | Newtown | 0 | W |
| 20 | Alex Bregazzi | Douglas | 85 | D |
| 21 | Elinor Kinrade | Laxey | 84 | M |
| 22 | Charlie Bovenizer | Douglas | 85 | D |
| 02:15 PM | D22 | |||
| The Spoken Word (9 years old) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: a) " From a Railway Carriage" - R L Stevenson b) "Today" - Jean Little |
||||
| 1 | Edith Mary Bankes-Jones | Foxdale | 82 | M |
| 2 | Mia Greenwood | St.Thomas C.E. | 0 | W |
| 3 | Katie Coleman | Cronk y Berry | 81 | M |
| 4 | Jennifer Parkin | Cronk y Berry | 0 | |
| 5 | Georgina Coates | Laxey | 81 | M |
| 6 | Courtney Corrie | Laxey | 85 | D |
| 7 | Helen Lobb | Laxey | 83 | M |
| 8 | Carlie Maddrell | Rushen Primary | 82 | M |
| 9 | Adele Harris | Colby | 82 | M |
| 10 | Christopher Hastie | Marown | 83 | M |
| 11 | Lewis Parry | Marown | 82 | M |
| 12 | Phoebe Harwood | Buchan | 81 | M |
| 13 | Sophie Alton-Heath | Buchan | 82 | M |
| 14 | Ellie Diffin | Buchan | 0 | W |
| 15 | Edward Hedley | Buchan | 85 | D |
| 16 | Jenny Chan | Buchan | 81 | M |
| 17 | Katie Colgan | Peel | 83 | M |
| 18 | Saoirse Coyle- Carroll | Douglas | 83 | M |
| 19 | Nuala Murphy | Douglas | 0 | W |
| 20 | Max Boon | Douglas | 85 | D |
| 21 | Harriet Godby | Douglas | 84 | M |
| 22 | Rachel Deighton | Douglas | 83 | M |
| 23 | Peter Baker | Douglas | 85 | D |
| 24 | Shannon Rees | Douglas | 83 | M |
| 25 | Rebecca Morrison | Douglas | 83 | M |
| 26 | Nadia Theaker | Douglas | 85 | D |
| 27 | Seanne Kendrick | Douglas | 84 | M |
| 28 | Ciara McMahon | Douglas | 85 | D |
| 29 | Tom Downey | KWC | 82 | M |
| 30 | Emma Vickers | Foxdale | 85 | D |
| 31 | Georgia Kneen | St.Thomas L.E. | 85 | D |
| 32 | Amber Sacco | Foxdale | 85 | D |
| 33 | Jacob Preston | St.Thomas L.E. | 0 | W |
| 34 | Alice Bell | St.Thomas L.E. | 84 | M |
| 35 | Hazel Stewart | St.Thomas L.E. | 83 | M |
| 36 | Alisha Jepson | St.Thomas L.E. | 83 | M |
| 37 | Jessica Prince | St.Thomas L.E. | 82 | M |
| 38 | Cara Reed | Anagh Coar school | 83 | M |
| 39 | Caitlyn Boyle | Anagh Coar school | 82 | M |
| 40 | Lawrie Gelling | Anagh Coar school | 82 | M |
| 41 | Samantha Shimmin | Marown | 83 | M |
| 42 | Samuel Bowers | Marown | 84 | M |
| 43 | Sophie Elliott | Marown | 85 | D |
| 44 | Thomas Clague | Marown | 83 | M |
| 45 | Aliaia Nicholson | Buchan | 82 | M |
| 46 | Ciara Allen | Buchan | 0 | W |
| 47 | Catherine Woolley | Buchan | 82 | M |
| 48 | Lily Leece-Drinkwater | Buchan | 0 | W |
| 49 | Kieran Horrox | Buchan | 0 | W |
| 50 | Maebh Worthing | Peel | 87 | D |
| 51 | Leo Craig | Ramsey | 86 | D |
| 52 | Ellen Wilson | Ramsey | 0 | |
| 53 | Ruarah McCabe-O'Kelly | Douglas | 0 | W |
| 54 | Kirsty More | Douglas | 0 | W |
| 55 | Fiora Galante | Douglas | 85 | D |
| 56 | Ffinlo Wright | Castletown | 0 | W |
| 57 | Ciara Halton | Douglas | 84 | M |
| 58 | Alex Bregazzi | Douglas | 84 | M |
| 59 | Ciara Goddard | Laxey | 82 | M |
| 07:00 PM | D18 | |||
| Public Speaking (14 and under 19) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: Any one of the following: a) Punishment should fit the crime b) Mistakes I won't make again c)The best thing since sliced bread d)A Touch of Magic |
||||
| 1 | Jonathan Knowles | Ramsey Grammer | 84 | M |
| 2 | Jacques Lakeman | Peel | 86 | D |
| 3 | Jessica O'Brien | 87 | D | |
| 4 | Elsa Wilkes | Douglas | 0 | W |
| 5 | Jay Thompson | KWC | 84 | M |
| 07:40 PM | D15 | |||
| Duologue (14 and under 19) | ||||
| Adjudicator: Aideen Crowley-Dynan | ||||
| Test: Own Choice | ||||
| 1 | Emily Biggart | glen vine | 87 | D |
| 2 | Victoria Cain | Douglas | 85 | D |
| 3 | Harriet John | KWC | 84 | M |
| 4 | Max Keig | Douglas | 0 | W |
| 5 | Helen McKenna | Douglas | 86 | D |
| 6 | Joel Rowlands | Ballasalla | 0 | W |
| 7 | Lucy Slater | KWC | 84 | M |
| 08:40 PM | D33 | |||
| Character Study (14 and under 19) | ||||
| Adjudicator: Gareth Green | ||||
| Test: Own Choice | ||||
| 1 | Karry Hudson | Port Erin | 0 | W |
| 2 | Stephanie Young | Ballabeg | 85 | D |
| 3 | Andrew Crowther | Port st.Mary | 85 | D |
| 4 | Victoria Cain | Douglas | 84 | M |
| 5 | Christopher Lodge | Glen Vine | 88 | D |
| 6 | Andrew Moultrie | Douglas | 84 | M |
| 7 | Graihagh Cordwell | KWC | 84 | M |
| 8 | Jonathan Knowles | Ramsey Grammer | 86 | D |
| 9 | Claire Mohan | Ramsey | 0 | W |
| 10 | Baillie Watterson | Douglas | 84 | M |
| 11 | Emily Biggart | glen vine | 84 | M |
| 12 | Jessica O'Brien | Douglas | 84 | M |
| 13 | Lucy Slater | KWC | 84 | M |
| 14 | Hannah Popps | Douglas | 0 | W |
| 15 | Joel Rowlands | Ballasalla | 85 | D |
| 16 | Georgia Higgins | KWC | 0 | W |