Festival Results 2010
|
Please click on the highlighted date to the right to see the Guild results for that date ( M - Merit : D - Distinction : H - Honors ) |
|
| Royal Hall | 25/04/2010 |
| 01:00 PM | B7 | |||
| Brass Quartet (Up to Year 10) | ||||
| Adjudicator: Steven Pritchard-Jones | ||||
| Test: Own Choice. Time limit six minutes. | ||||
| 1 | OS Beebies B | Onchan Silver Band | 86 | D |
| 2 | French Fries | Ramsey Grammar | 91 | H |
| 3 | OS Beebies A | Onchan Silver Band | 88 | D |
| 4 | Douglas Training Band C | Douglas | 82 | M |
| 5 | Strictly No Dancing | Rushen | 93 | H |
| 6 | Alfie's Longest Parsnip | Ramsey Grammar | 94 | H |
| 7 | Manx Youth Band D | 0 | W | |
| 8 | Onchan Juniors B | Onchan Silver Band | 89 | D |
| 9 | A Duck, Clapper, Flea Jop | Ramsey Grammar | 90 | H |
| 10 | Douglas Training Band B | Douglas | 85 | D |
| 11 | Gromiteers | Rushen | 87 | D |
| 12 | Manx Youth Band C | 83 | M | |
| 13 | Douglas Training Band A | Douglas | 0 | W |
| 14 | Manx Youth Band B | 84 | M | |
| 15 | Onchan Juniors "A" | Onchan Silver Band | 0 | W |
| 16 | Manx Youth Band A | 0 | W | |
| 03:00 PM | B6 | |||
| Brass Ensemble (Open) | ||||
| Adjudicator: Steven Pritchard-Jones | ||||
| Test: Own Choice. Minimum five, maximum ten players. Time limit eight minutes. | ||||
| 1 | Manx Concert Brass D | 0 | W | |
| 2 | Onchan Silver Band A | Onchan | 97 | H |
| 3 | Manx Concert Brass C | 0 | W | |
| 4 | Onchan Silver Band B | Onchan Silver Band | 0 | W |
| 5 | Manx Youth Band | 0 | W | |
| 6 | Ramsey Town Band | Ramsey | 0 | W |
| 7 | Manx Concert Brass B | 0 | W | |
| 8 | Sheean Prash | Douglas | 0 | W |
| 9 | Manx Concert Brass A | 96 | H | |
| 06:00 PM | B9 | |||
| Brass Bands | ||||
| Adjudicator: Steven Pritchard-Jones | ||||
| Test: Test Piece Own choice. Time Limit 12 minutes. | ||||
| Award: The Nelson Cup will be awarded to the Band that comes second | ||||
| 1 | Onchan Silver Band | Onchan Silver Band | 89 | D |
| 2 | Manx Youth and Concert Brass | 92 | H | |
| 3 | Ramsey Town Band | Ramsey | 91 | H |
| 07:00 PM | B11 | |||
| Brass Bands - March and Hymn | ||||
| Adjudicator: Steven Pritchard-Jones | ||||
| Test: (a) Standard March (b) Hymn |
||||
| Award: Last Years Winner: Manx Youth & Concert Brass | ||||
| 1 | Neptune Street Nippers | Ramsey | 80 | M |
| 2 | Rushen Silver Band | Rushen | 85 | D |
| 3 | Onchan Silver Band | Onchan Silver Band | 82 | M |
| 4 | Ramsey Town Band | Ramsey | 84 | M |
| 5 | Manx Youth and Concert Brass | 86 | D | |
| 08:00 PM | B10 | |||
| Brass Bands | ||||
| Adjudicator: Steven Pritchard-Jones | ||||
| Test: The best soloist will be awarded The George Ridgeway Trophy. Own Choice. Twenty minute programme: Time to include all announcements and class to be judged on technical ability and general presentation. |
||||
| Award: The best soloist will be awarded The George Ridgeway Trophy. | ||||
| Soloist prize was awarded to Illiam Quane. | ||||
| 1 | Neptune Street Nippers | Ramsey | 83 | M |
| 2 | Rushen Silver Band | Rushen | 86 | D |
| 3 | Onchan Silver Band | Onchan Silver Band | 0 | W |
| 4 | Ramsey Town Band | Ramsey | 89 | D |
| 5 | Manx Youth and Concert Brass | 88 | D | |
| St Thomas' Church | 25/04/2010 |
| 06:15 PM | O2 | |||
| Organ - Intermediate | ||||
| Adjudicator: Roy Abbey | ||||
| Test: Own Choice of contrasting programme not to exceed 8 minutes. | ||||
| 1 | Samuel Creer | Onchan | 0 | W |
| Promenade Suite | 25/04/2010 |
| 01:00 PM | S14 | |||
| Vocal Solo - All Voices (Female-Year 11 to 25years, Male-Year 13 to 27years) | ||||
| Adjudicator: Roy Abbey | ||||
| Official accompanist: Graham Kirkland | ||||
| Test: Own Choice. Two contrasting songs not already in the Syllabus and excluding Oratorio, Opera, Lieder and Folk Song. Official Accompanist. |
||||
| 1 | Sophie Crowe | Douglas | 0 | W |
| 2 | Andrew Lunn | East Grinstead | 0 | W |
| 3 | Emily Coates | Ramsey | 84 | M |
| 4 | Jenny Derbyshire | Port Erin | 84 | M |
| 5 | Deborah Lean | Douglas | 84 | M |
| 6 | Meghan Hodgson | East Baldwin | 0 | W |
| 7 | Sarah Pearson | Ballaugh | 83 | M |
| 8 | Charlotte Greenbank | Ramsey | 83 | M |
| 9 | Chloe Astley | Foxdale | 87 | D |
| 10 | Kerry Middleton | Peel | 83 | M |
| 11 | Kim Hargraves | Port Erin | 84 | M |
| 12 | Kay Harker | Foxdale | 85 | D |
| 13 | Kelly Collard | Ballabeg | 84 | M |
| 14 | Bryany Grant | CRHS | 84 | M |
| 15 | Emma Sayle | Ballabeg | 84 | M |
| 16 | Timothy Riley | Onchan | 84 | M |
| 17 | Hannah Corrin | Douglas | 86 | D |
| 18 | Neil Crowe | East Baldwin | 84 | M |
| 19 | Dean Callow | Douglas | 84 | M |
| 02:30 PM | S1 | |||
| General Vocal Solo (Adult) | ||||
| Adjudicator: Roy Abbey | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: S1(a) – Soprano Solo “Hark,the Echoing Air" (Fairy Queen) - Purcell - Novello S1(b) – Mezzo-Soprano Solo “My True Love hath My Heart" - John Ireland - B & H S1(c) – Contralto Solo “Fear no more the Heat o' the Sun" - Finzi - B & H S1(d) – Tenor Solo “Is She not Passing Fair" - Elgar - B & H S1(e) – Baritone Solo “The Infinite Shining Heavens" - Vaughan Williams - B & H S1(f) – Bass Solo “Ye Twice Ten Hundred Deities" - Purcell - B & H |
||||
| 1 | Monica George | Peel | 83 | M |
| 2 | Jude Clague Walsh | Gale Force | 88 | D |
| 3 | David Christian | Port Erin | 85 | D |
| 4 | Melissa Read | Douglas | 0 | W |
| 5 | Andrew Lunn | East Grinstead | 0 | W |
| 6 | Nici Fletcher | Santon | 86 | D |
| 7 | Moira Hart | Onchan | 0 | W |
| 8 | Nick Cain | Port Erin | 85 | D |
| 9 | Jenny Derbyshire | Port Erin | 86 | D |
| 10 | Timothy Riley | Onchan | 87 | D |
| 11 | Ruth Shimmin | Douglas | 86 | D |
| 12 | Dean Callow | Douglas | 86 | D |
| 13 | Ruth Baxendale | Douglas | 84 | M |
| 14 | Chloe Astley | Foxdale | 84 | M |
| 15 | Zara Sweeney | Glen Maye | 0 | W |
| 16 | Arthur Kinrade | Laxey | 0 | W |
| 17 | Kerry Middleton | Peel | 85 | D |
| 18 | Emma Sayle | Ballabeg | 86 | D |
| 07:30 PM | S8 | |||
| Oratorio and Sacred Cantatas Solo (Adult) | ||||
| Adjudicator: Roy Abbey | ||||
| Official accompanist: Frank Woolley | ||||
| Test: Own Choice from any Oratorio. Official Accompanist. | ||||
| 1 | Ella Fontaine | Douglas | 0 | W |
| 2 | John Qualtrough | Cheltenham | 86 | D |
| 3 | Nici Fletcher | Santon | 83 | M |
| 4 | Deborah Lean | Douglas | 84 | M |
| 5 | Kelly Collard | Ballabeg | 85 | D |
| 6 | Glynn Morris | Sale | 88 | D |
| 7 | Andrew Lunn | East Grinstead | 0 | W |
| 8 | Arie Eisinger | Lower Foxdale | 87 | D |
| 9 | Neil Crowe | East Baldwin | 86 | D |
| 10 | Sue Mills | Onchan | 85 | D |
| 11 | David Christian | Port Erin | 86 | D |
| 12 | Kay Harker | Foxdale | 86 | D |
| 13 | Kenneth Bawden | Baldrine | 86 | D |
| 14 | Terence Qualtrough | Castletown | 89 | D |
| 15 | Ernie Thorn | Onchan | 86 | D |
| 16 | Graham Crowe | East Baldwin | 0 | W |
| 17 | Hilda Harrison | Cononley | 84 | M |
| 18 | Pat Larkham | Douglas | 81 | M |
| 19 | Bill Corlett | St Johns | 84 | M |
| 20 | Jude Clague Walsh | Gale Force | 85 | D |
| 21 | Karen Elliott | Peel | 86 | D |
| 22 | Andrew Williamson | Ballaugh | 86 | D |
| 23 | Jane Corkill | Glen Vine | 83 | M |
| 24 | Sophie Crowe | Douglas | 0 | W |
| 25 | Joanne Corteen | Andreas | 84 | M |
| 26 | Sian Callow | Douglas | 86 | D |
| 27 | Kim Hargraves | Port Erin | 0 | W |
| 28 | Arthur Bawden | Peel | 84 | M |
| 29 | Cathy Quayle | Douglas | 86 | D |