Festival Results 2010
|
Please click on the highlighted date to the right to see the Guild results for that date ( M - Merit : D - Distinction : H - Honors ) |
|
| Promenade Suite | 30/04/2010 |
| 09:15 AM | D23 | |||
| The Spoken Word (Year 5) | ||||
| Adjudicator: Gareth Green | ||||
| Test: (a) “My Grandpa" by Ted Hughes or (b) “That Old Haunted House" by Judith Viorst |
||||
| 1 | Sophie Stephens | Douglas | 0 | |
| 2 | Mark O'Connor | Onchan | 85 | D |
| 3 | Emma Noon | Marown School | 81 | M |
| 4 | Kirsty Walsh | Gale Force | 83 | M |
| 5 | Kelly McMullin | Marown School | 83 | M |
| 6 | Harry Ashley | Gale Force | 84 | M |
| 7 | Laeth Quellin | Douglas | 84 | M |
| 8 | Lauren Slater | St.Thomas' C E School | 83 | M |
| 9 | Calum Baker | Douglas | 82 | M |
| 10 | Lucy Brown | Douglas | 84 | M |
| 11 | Eve McGregor | Gale Force | 84 | M |
| 12 | Cara Bregazzi | Douglas | 85 | D |
| 13 | Ellen Barker | Marown School | 0 | W |
| 14 | Amelia Crossley | Gale Force | 83 | M |
| 15 | Tiegan Doyle | Douglas | 0 | W |
| 16 | Henry Blackwell | Rushen Primary | 0 | W |
| 17 | Courtney Shimmin | Manor Park School | 0 | W |
| 18 | Emer Halton | Douglas | 86 | D |
| 19 | Jack Rowlands | Ballasalla | 86 | D |
| 20 | George Harris | Douglas | 83 | M |
| 21 | Matthew Parkes | Rushen Primary | 84 | M |
| 22 | Karla Christian | Marown School | 81 | M |
| 23 | Megan Crellin | Rushen Primary | 0 | |
| 24 | Jodie Crellin | Manor Park School | 0 | |
| 25 | Samuel Atkinson | Douglas | 83 | M |
| 26 | Matthew Donne | Douglas | 84 | M |
| 27 | Bethany Gordon | St.Thomas C.E. | 81 | M |
| 28 | Freya Cullen | St. Thomas' CE School | 84 | M |
| 29 | Mathilda Whittle | Douglas | 84 | M |
| 30 | Christian Eaton | Marown School | 83 | M |
| 31 | Henry Hyde | Douglas | 0 | W |
| 32 | Sophie Hudson | Gale Force | 0 | W |
| 33 | Evie Brown | Ashley Hill School | 83 | M |
| 34 | Serena Bennett | Gale Force | 83 | M |
| 35 | Rhiannon Mellor | Ashley Hill School | 85 | D |
| 36 | Chloe Williams | Ashley Hill School | 85 | D |
| 37 | Kaitlyn Boyde | Ramsey | 0 | W |
| 38 | Alex Whitfield | Gale Force | 0 | W |
| 39 | Erynne Gilbert | Ashley Hill School | 84 | M |
| 40 | Freya Shimmin | Douglas | 83 | M |
| 41 | Elizabeth Pulman | Ashley Hill School | 85 | D |
| 42 | Jack Parker | Douglas | 85 | D |
| 43 | Madeleine Couch | Rushen Primary | 87 | D |
| 44 | Andrew Halstein | Gale Force | 88 | D |
| 45 | Niall McCabe-O'Kelly | Douglas | 84 | M |
| 46 | Oliver Barratt | Rushen Primary | 86 | D |
| 02:00 PM | D24 | |||
| The Spoken Word (Year 6) | ||||
| Adjudicator: Ann Warr | ||||
| Test: (a) “The Bully Asleep" by John Walsh or (b) “Noah and the Rabbit" by Hugh Chesterman |
||||
| 1 | Max Boon | Douglas | 0 | W |
| 2 | Amy Whiteway | Marown School | 83 | M |
| 3 | Pooja Patel | Douglas | 0 | W |
| 4 | Leonie Gildea | Douglas | 84 | M |
| 5 | Nicole Andrews | Marown School | 84 | M |
| 6 | Emily Sansbury | Gale Force | 83 | M |
| 7 | Herman Loubser | Marown School | 83 | M |
| 8 | Luke Evans | Douglas | 0 | W |
| 9 | Liam McNeela | Douglas | 84 | M |
| 10 | Sasha Thomas | Douglas | 84 | M |
| 11 | Ruarah McCabe-O'Kelly | Douglas | 0 | W |
| 12 | Harriet Godby | Douglas | 84 | M |
| 13 | Jessica Lloyd | Ashley Hill School | 0 | W |
| 14 | Ben Holmes | Port St. Mary | 88 | D |
| 15 | Natasha Madden | Manor Park School | 0 | W |
| 16 | Aoife Giles | Ashley Hill School | 84 | M |
| 17 | Kieran Brown | Ashley Hill School | 0 | W |
| 18 | Alicia Owen | Rushen Primary | 83 | M |
| 19 | Peter Baker | Douglas | 83 | M |
| 20 | James Hewison | Laxey | 0 | W |
| 21 | Brooke Byron | Manor Park School | 0 | W |
| 22 | Tolu Said | Douglas | 0 | W |
| 23 | Harry Dale | Douglas | 0 | W |
| 24 | Kirsty More | Douglas | 87 | D |
| 25 | Amber Sacco | Foxdale School | 0 | W |
| 26 | Nick Harvey | Gale Force | 83 | M |
| 27 | Fiora Galante | Douglas | 89 | D |
| 28 | Phoebe Munro | Foxdale School | 0 | W |
| 29 | Charliey Campbell | Manor Park School | 83 | M |
| 30 | Saoirse Coyle- Carroll | Douglas | 84 | M |
| 31 | Ellie May Clare | Manor Park School | 83 | M |
| 32 | Lizzie Crawley | Rushen Primary | 0 | W |
| 33 | Michaela Keig | Rushen Primary | 0 | W |
| 34 | Mary Podmore | Rushen Primary | 84 | M |
| 35 | Aisha Jepson | St. Thomas' CE School | 83 | M |
| 36 | James Price | Douglas | 84 | M |
| 37 | Shannon Kaneen | Manor Park School | 84 | M |
| 38 | Rebecca Hodgson | Rushen Primary | 84 | M |
| 39 | Abigail Luxton | Douglas | 82 | M |
| 40 | Lorna Kelly | Rushen Primary | 84 | M |
| 41 | Lewis Parry | Marown School | 84 | M |
| 42 | Samantha Hall | Manor Park School | 0 | W |
| 43 | Bayleigh Mitchell | Rushen Primary | 0 | W |
| 44 | Rachel Crook | Douglas | 83 | M |
| 45 | Latasha Reilly | Manor Park School | 0 | W |
| 46 | Annabelle Meehan | Rushen Primary | 0 | W |
| 47 | Elisha Haney | Manor Park School | 83 | M |
| 48 | Rebecca Morrison | Douglas | 0 | W |
| 49 | Holly Bowden | Rushen Primary | 84 | M |
| 50 | Emma Reeday | Rushen Primary | 83 | M |
| 51 | Oweena Thomas | Gale Force | 0 | W |
| 52 | Carly King | Manor Park School | 0 | W |
| 53 | Breesha Cowin | St.Thomas C.E. | 82 | M |
| 54 | Molly Fraser | Douglas | 0 | W |
| 55 | Sophie Elliott | Douglas | 0 | W |
| 56 | Jacs Baker | Rushen Primary | 0 | W |
| 57 | Hazel Stewart | St.Thomas' C.E. | 83 | M |
| 58 | James Marsland | Ashley Hill School | 0 | W |
| 07:00 PM | D37 | |||
| Reading at Sight (Adult) | ||||
| Adjudicator: Ann Warr | ||||
| 1 | Margaret Newton | Cooil | 87 | D |
| 2 | Brian Jenner | Bournemouth | 83 | M |
| 3 | Pam Evans | Douglas | 86 | D |
| 4 | Pauline Ellis | Douglas | 83 | M |
| 5 | Ruth Brown | Kirk Michael | 85 | D |
| 6 | Geoff Collier | Strang | 84 | M |
| 7 | Noel Cringle | Ballabeg | 84 | M |
| 8 | Anne Clarke | Douglas | 88 | D |
| 9 | Barbara Thorn | Douglas | 84 | M |
| 10 | Emily Cannell | Douglas | 84 | M |
| 11 | Caroline Little | Crosby | 0 | W |
| 12 | Rosalie Beaumont | Eairy | 87 | D |
| 08:15 PM | D13 | |||
| Group Theme (Adult) | ||||
| Adjudicator: Ann Warr | ||||
| Test: Own Choice. The Regulations governing this Class are as set out in Class D11 above. |
||||
| 1 | Barbara, Gemma,Ben & Rhianne | Peel | 0 | W |
| 09:00 PM | D28 | |||
| The Spoken Word (Adult) | ||||
| Adjudicator: Ann Warr | ||||
| Test: Any poem or extract of poem by Carol Anne Duffy or John Keats. Not to exceed 3 minutes. Copies of selected poem or extract tobe enclosed with entry form. |
||||
| 1 | Richard Mylrea | Douglas | 0 | W |
| 2 | Brian Jenner | Bournemouth | 79 | |
| 3 | Caroline Little | Crosby | 0 | W |
| 4 | Anne Clarke | Douglas | 87 | D |
| 5 | Terence Qualtrough | Castletown | 0 | W |
| 6 | Christine Bregazzi | Douglas | 86 | D |
| 7 | Noel Cringle | Ballabeg | 84 | M |
| 8 | Liz Godby | Douglas | 85 | D |
| 09:30 PM | D40 | |||
| Choral Speaking (Adult) | ||||
| Adjudicator: Ann Warr | ||||
| Test: Own Choice – Minimum eight competitors. Time limit seven minutes. | ||||
| 1 | Cornaa W.I. | Maughold | 85 | D |
| 2 | The Coronettes | Douglas | 88 | D |
| Royal Hall | 30/04/2010 |
| 09:15 AM | JSG1 | |||
| Duet (Years 7 to 13) | ||||
| Adjudicator: Dorothy Howden | ||||
| Official accompanist: Graham Kirkland | ||||
| Test: Own Choice – see rules. | ||||
| 1 | Katie Lord | Peel | 84 | M |
| 2 | Moira Pain | Gale Force | 85 | D |
| 3 | Chloe Shimmin | Douglas | 86 | D |
| 4 | Bryany Grant | CRHS | 88 | D |
| 5 | Natalie Campbell | BHS | 0 | W |
| 6 | Chelsea Bell | Douglas | 85 | D |
| 7 | Rose Clark | BHS | 86 | D |
| 8 | Elisha Gilbertson | Douglas | 82 | M |
| 9 | Freya Coates | Ramsey | 87 | D |
| 10 | Stephanie Ormesher | BHS | 82 | M |
| 11 | Amy Halsall | CRHS | 0 | W |
| 10:15 AM | JS8 | |||
| Girls' Solo (Years 7 to 8) | ||||
| Adjudicator: Dorothy Howden | ||||
| Official accompanist: Frank Woolley | ||||
| Test: “My House" -Bernstein | ||||
| Award: The winners of Classes JS1 to JS9 will compete for the Sheffield Plate | ||||
| 1 | Reeanne Jones | Peel | 84 | M |
| 2 | Bethanie Christian | Douglas | 85 | D |
| 3 | Lauren Harvey | Gale Force | 85 | D |
| 4 | Sarah Kinrade | Ballaugh | 85 | D |
| 5 | Lauren Whitfield | Gale Force | 0 | W |
| 6 | Ellie-Mae Sawers | Douglas | 83 | M |
| 7 | Saroja-Lily Ratnavel | Braddan | 86 | D |
| 8 | Georgia Maddocks | Douglas | 86 | D |
| 9 | Rebecca Nathan | Peel | 86 | D |
| 10 | Hannah Godby | RGS | 88 | D |
| 11 | Jasmine Cowin | Douglas | 84 | M |
| 12 | Alana Downey | Glen Maye | 85 | D |
| 13 | Niamh Wilders | Douglas | 85 | D |
| 14 | Adele Harris | Colby | 87 | D |
| 15 | Francesca Glover | Douglas | 84 | M |
| 16 | Alice Camfield | Peel | 0 | W |
| 17 | Jenny Chan | Gale Force | 84 | M |
| 18 | Hannah Milligan | Douglas | 0 | W |
| 19 | Amy Wootton | Glen Vine | 84 | M |
| 20 | Emily Mylchreest | Gale Force | 88 | D |
| 21 | Elisha Gilbertson | Douglas | 87 | D |
| 22 | Anna Harding | Marown | 89 | D |
| 23 | Shay Marsden | Foxdale | 85 | D |
| 24 | Amber George | Peel | 87 | D |
| 25 | Michelle Jamieson | Port St. Mary | 90 | H |
| 26 | Jordan Fleming | Port Erin | 86 | D |
| 27 | Katie Colgan | Peel | 84 | M |
| 12:00 PM | S11 | |||
| Solo Sight Singing (Years 11 to 13 & Adult) | ||||
| Adjudicator: Dorothy Howden | ||||
| Official accompanist: Frank Woolley | ||||
| 1 | Richard Mylrea | Douglas | 84 | M |
| 02:00 PM | S16 | |||
| Popular Standard Song 1911 - 1979 (Adult) | ||||
| Adjudicator: Dorothy Howden | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: Own Choice of song from 1930 to 1979 excluding songs entered in other classes. Only one accompanying instrument permitted. Amplification not allowed. |
||||
| 1 | Jean Kennish | Andreas | 84 | M |
| 2 | Simon Bampton | Jurby West | 86 | D |
| 3 | Kelly Smith | Laxey | 87 | D |
| 4 | Paul Costain | Colby | 0 | W |
| 5 | Kenneth Bawden | Baldrine | 86 | D |
| 6 | Alanna McLean | Peel | 85 | D |
| 7 | Deborah Lean | Douglas | 84 | M |
| 8 | Mike Durber | Peel | 85 | D |
| 9 | Kerry Middleton | Peel | 88 | D |
| 10 | Hilda Harrison | Cononley | 86 | D |
| 11 | Sian Callow | Douglas | 0 | W |
| 12 | Peter Cringle | Ballaugh | 85 | D |
| 13 | Dean Callow | Douglas | 85 | D |
| 14 | Monica George | Peel | 84 | M |
| 15 | Becki Somers | Douglas | 0 | W |
| 16 | Ernie Thorn | Onchan | 0 | W |
| 17 | Victoria McLauchlan | Douglas | 84 | M |
| 18 | Arie Eisinger | Lower Foxdale | 86 | D |
| 19 | Timothy Riley | Onchan | 87 | D |
| 20 | Arthur Kinrade | Laxey | 0 | W |
| 21 | Kim Hargraves | Port Erin | 87 | D |
| 22 | Terence Qualtrough | Castletown | 89 | D |
| 23 | Geoff Collier | Strang | 90 | H |
| 24 | Hannah Simpson | Peel | 0 | W |
| 25 | Becky Lawrence | Douglas | 0 | W |
| 26 | David G Williams | Onchan | 87 | D |
| 27 | Helen Prescott | Onchan | 86 | D |
| 28 | Kay Harker | Foxdale | 86 | D |
| 29 | Doreen Smith | Cross Hills | 0 | W |
| 30 | Simon Fletcher | Douglas | 87 | D |
| 31 | Moira Hart | Onchan | 85 | D |
| 32 | Simon Lynch | Greeba | 0 | W |
| 06:30 PM | SG3 | |||
| Mixed Voice Duet | ||||
| Adjudicator: Dorothy Howden | ||||
| Official accompanist: Frank Woolley | ||||
| Test: Own Choice.(See Rules). | ||||
| 1 | Geoff Collier | Strang | 89 | D |
| 2 | Andrew Williamson | Ballaugh | 87 | D |
| 3 | Denise Groenewald | Braddan | 90 | H |
| 4 | Paula Gelling | St. Johns | 85 | D |
| 5 | Kenneth Bawden | Baldrine | 84 | M |
| 6 | Karen Elliott | Peel | 88 | D |
| 7 | Dilys Sowrey | Andreas | 86 | D |
| 8 | Ernie Thorn | Onchan | 87 | D |
| 9 | Arie Eisinger | Lower Foxdale | 87 | D |
| 07:00 PM | SG4 | |||
| Operatic Duet | ||||
| Adjudicator: Dorothy Howden | ||||
| Official accompanist: Graham Kirkland | ||||
| Test: Own Choice.(See Rules). | ||||
| 1 | John Qualtrough | Cheltenham | 87 | D |
| 2 | Jane Corkill | Glen Vine | 0 | W |
| 3 | Kathryn Corlett | Andreas | 86 | D |
| 4 | Mandy Griffin | Ramsey | 90 | H |
| 5 | Kay Harker | Foxdale | 86 | D |
| 6 | Karen Elliott | Peel | 89 | D |
| 7 | Helen Prescott | Onchan | 88 | D |
| 8 | Ernie Thorn | Onchan | 0 | W |
| 9 | Arie Eisinger | Lower Foxdale | 84 | M |
| 10 | Doreen Smith | Cross Hills | 0 | W |
| 08:00 PM | SG1 | |||
| Ladies' Voice Duet | ||||
| Adjudicator: Dorothy Howden | ||||
| Official accompanist: Marilyn Cannell | ||||
| Test: Own Choice | ||||
| 1 | Cathy Quayle | Douglas | 87 | D |
| 2 | Karen Elliott | Peel | 87 | D |
| 3 | Cathy Lord | Douglas | 0 | W |
| 4 | Jane Corkill | Glen Vine | 89 | D |
| 5 | Nici Fletcher | Santon | 86 | D |
| 6 | Jessica O'Brien | Douglas | 0 | W |
| 7 | Kathryn Corlett | Andreas | 88 | D |
| 8 | Linda Corkish | Onchan | 87 | D |
| 9 | Hilda Harrison | Cononley | 85 | D |
| 10 | Deborah Lean | Douglas | 0 | W |
| 11 | Marlene Hendy | Ramsey | 90 | H |
| 12 | Jane Short | Douglas | 0 | W |
| 08:00 PM | D34 | |||
| Character Study (Adult) | ||||
| Adjudicator: Ann Warr | ||||
| Test: Own Choice. Time limit eight minutes with a minimum of four minutes. Character and title of piece to be on entry form. | ||||
| 1 | Elizabeth Adams | Onchan | 83 | M |
| 2 | Stephanie Gray | Douglas | 87 | D |
| 3 | Gemma Quilliam | Peel | 85 | D |
| 4 | Anne Clarke | Douglas | 88 | D |
| 5 | Barbara Quilliam | Peel | 85 | D |
| 08:30 PM | SG2 | |||
| Male Voice Duet | ||||
| Adjudicator: Dorothy Howden | ||||
| Official accompanist: Judith Christian | ||||
| Test: Own Choice.(See Rules). | ||||
| 1 | Geoff Collier | Strang | 87 | D |
| 2 | Andrew Williamson | Ballaugh | 87 | D |
| 3 | Harry Galbraith | Peel | 89 | D |
| 4 | John Qualtrough | Cheltenham | 88 | D |
| 5 | Niall Howell Evans | Crosby | 85 | D |
| 6 | Kenneth Bawden | Baldrine | 0 | W |
| 7 | Peter Fletcher | Douglas | 87 | D |
| 8 | Simon Fletcher | Douglas | 87 | D |
| 9 | Arie Eisinger | Lower Foxdale | 87 | D |