Festival Results 2011
|
Please click on the highlighted date to the right to see the Guild results for that date ( M - Merit : D - Distinction : H - Honors ) |
|
| Promenade Suite | 06/04/2011 |
| 09:15 AM | D20 | |||
| The Spoken Word (Year 2) | ||||
| Adjudicator: Eleanor McLeod | ||||
| Test: (a) “Sergeant Brown's Parrot" by Kit Wright or (b) “How Can I" by Brian Moses |
||||
| 1 | Scarlett Sadler | Gale Force | 0 | W |
| 2 | Connor Bassage | Gale Force | 85 | D |
| 3 | Scarlett Walter | Kewaigue School | 85 | D |
| 4 | Eden McCubbin | Kewaigue School | 85 | D |
| 5 | Caly Glassey | Kewaigue School | 86 | D |
| 6 | Harry Cowley | Kewaigue School | 85 | D |
| 7 | Hannah Johnson | Kewaigue School | 86 | D |
| 8 | Georgia Cowley | Kewaigue School | 85 | D |
| 9 | Amelia Brockbanks | Kewaigue School | 86 | D |
| 10 | Feena Corkill | Kewaigue School | 85 | D |
| 11 | Martha Willoughby | Marown School | 85 | D |
| 12 | Haydn Breed | Marown School | 84 | M |
| 13 | Lily Dodd | Marown School | 85 | D |
| 14 | Lisa McMullin | Marown School | 85 | D |
| 15 | Daisy Downs | Marown School | 85 | D |
| 16 | Josh Ward | Marown School | 85 | D |
| 17 | Sian Hoosen-Owen | Ramsey | 86 | D |
| 18 | Meya Peat | Platform TS | 0 | W |
| 19 | Leila Wilson | Platform TS | 85 | D |
| 20 | Tia Wilson | Platform TS | 85 | D |
| 21 | Toby Irwin | Platform TS | 85 | D |
| 22 | Anika Colligan | Platform TS | 87 | D |
| 23 | Patrick Kerr | Auldyn School | 85 | D |
| 24 | Aimee Quirk | Auldyn School | 84 | M |
| 25 | Abigayil Mellor | Auldyn School | 0 | W |
| 26 | Eleanor Baldwin | Auldyn School | 0 | W |
| 27 | Courtney Oates | Auldyn School | 0 | W |
| 28 | Charlie MacDuffie | Broadway TC | 85 | D |
| 29 | Kai Payne | Broadway TC | 85 | D |
| 30 | Hollie-Jean Hodgson | Broadway TC | 0 | W |
| 31 | Alex Deasy | Broadway TC | 0 | W |
| 32 | Jayden Stewart | Broadway TC | 85 | D |
| 33 | Lucy Wareing | Broadway TC | 86 | D |
| 34 | Ellie Thompson | Auldyn School | 0 | W |
| 35 | Josephine Mawby | Kewaigue School | 85 | D |
| 36 | Freha Jones | Kewaigue School | 0 | W |
| 37 | Sian Morgan | Auldyn School | 84 | M |
| 38 | Reese Dalugdugan | Auldyn School | 87 | D |
| 39 | Drew McDonald | Kewaigue School | 0 | W |
| 40 | Orry McLean | Broadway TC | 0 | W |
| 41 | Lucie Kinrade | Auldyn School | 88 | D |
| 42 | Jessica Christian | Broadway TC | 86 | D |
| 43 | Shannon McMullan | Auldyn School | 0 | W |
| 44 | Sammie Earl | Broadway TC | 86 | D |
| 45 | Meisie Germishuys | Broadway TC | 0 | W |
| 46 | Imogen Pearce | Broadway TC | 89 | D |
| 11:00 AM | D14 | |||
| Duologue (Up to Year 8) | ||||
| Adjudicator: Eleanor McLeod | ||||
| Test: Own Choice. Time limit eight minutes with a minimum of four minutes. No scenery or properties, excepting table, chairs and minimum hand props. Costumes optional. No Competitor will be permitted to appear more than once in this Class. |
||||
| 1 | Katie Cannell | KWC | 85 | D |
| 2 | Andrew Halstein | Gale Force | 89 | D |
| 3 | Luke Hegarty | Platform TS | 84 | M |
| 4 | Leonie Gildea | Broadway TC | 85 | D |
| 5 | Maebh Worthing | Gale Force | 86 | D |
| 6 | Tiegan Doyle | Platform TS | 0 | W |
| 7 | Kirsty More | Broadway TC | 88 | D |
| 8 | Harry Crompton | Platform TS | 0 | W |
| 9 | Sebastian Devereau | St.Johns School | 87 | D |
| 10 | Mia Wade-Jones | Platform TS | 80 | M |
| 11 | Eve McGregor | Gale Force | 87 | D |
| 12 | Saoirse Coyle- Carroll | Broadway TC | 87 | D |
| 13 | Francesca Warren | Gale Force | 86 | D |
| 11:15 AM | D1 | |||
| Reading from the Bible (Years 3 to 6) | ||||
| Adjudicator: Eleanor McLeod | ||||
| Test: Competitors to read either (a) Luke Chapter 2 vs 8-14 inc. (b) Psalm 100 |
||||
| 1 | Beth Colgan | Gale Force | 85 | D |
| 2 | Lauren Slater | St.Thomas' CE School | 84 | M |
| 3 | Freya Cullen | St. Thomas' CE School | 0 | W |
| 4 | Robin Birchill | Sulby School | 0 | W |
| 5 | Rebecca Minay | Douglas | 87 | D |
| 6 | Cara Bregazzi | Douglas | 84 | M |
| 7 | Christian Cooper | Broadway TC | 86 | D |
| 8 | Laura Griffiths | Broadway TC | 84 | M |
| 9 | Aalin Wilson | Broadway TC | 88 | D |
| 10 | Faye Pendlebury | Broadway TC | 85 | D |
| 11 | Mathilda Whittle | Broadway TC | 86 | D |
| 12 | Serena Bennett | Gale Force | 85 | D |
| 13 | Adam Morton | Gale Force | 84 | M |
| 14 | Devin Glassey | Newtown | 83 | M |
| 15 | Caly Glassey | Newtown | 80 | M |
| 16 | Adam Corby-Fayle | Gale Force | 86 | D |
| 02:00 PM | D22 | |||
| The Spoken Word (Year 4) | ||||
| Adjudicator: Eleanor McLeod | ||||
| Test: (a) “New Baby" by Jackie Kay or (b) “No Bread" by Ian McMillan |
||||
| 1 | Finn McGregor | Gale Force | 90 | H |
| 2 | Emily Unsworth | Gale Force | 87 | D |
| 3 | Daniella Bettridge | Gale Force | 86 | D |
| 4 | Jemima Shepherd | St. Johns | 85 | D |
| 5 | Rebecca Ormesher | St.Thomas' CE School | 84 | M |
| 6 | Victoria Cook | Marown School | 87 | D |
| 7 | Polly Watson | Platform TS | 83 | M |
| 8 | Kiara Watterson | St.Johns School | 83 | M |
| 9 | Ebonie Tate | St.Johns School | 86 | D |
| 10 | Katie Snape | Surby | 86 | D |
| 11 | Amy Corlett | Douglas | 84 | M |
| 12 | Simran Jandu | Douglas | 85 | D |
| 13 | Samvir Jandu | Douglas | 86 | D |
| 14 | Brooke Harrison | Foxdale School | 85 | D |
| 15 | Alice Bellando | Foxdale School | 85 | D |
| 16 | Giles Beaumont | Gale Force | 86 | D |
| 17 | Alexandra Slater | Kirk Michael | 89 | D |
| 18 | Anabel Thomas | Douglas | 84 | M |
| 19 | Jacob Halstein | Gale Force | 86 | D |
| 20 | Angus Wheeler | Gale Force | 88 | D |
| 21 | Charlie Moss | Kewaigue School | 85 | D |
| 22 | Marie Cilliers | Kewaigue School | 0 | W |
| 23 | Katie Preece | Kewaigue School | 0 | W |
| 24 | Alexander Kneen | Kewaigue School | 84 | M |
| 25 | Roman Trimble | Marown School | 87 | D |
| 26 | Harry Lovelady | Marown Primary | 85 | D |
| 27 | Magnus Garrett | Marown Primary | 0 | W |
| 28 | Harry Crompton | Platform TS | 85 | D |
| 29 | Finola Martin | St.Johns School | 83 | M |
| 30 | Isabelle Watterson | St.Johns School | 84 | M |
| 31 | Ben Peberdy | Broadway TC | 86 | D |
| 32 | Bethany Jasinski | Broadway TC | 84 | M |
| 07:00 PM | D17 | |||
| Public Speaking (Up to Year 8) | ||||
| Adjudicator: Eleanor McLeod | ||||
| Test: Time limit five minutes. Title of Piece to be on entry form. (a) A Memorable Experience or (b) If I didn't have to go to School or (c) My hopes for the future. |
||||
| 1 | Grace Hoodless | Broadway TC | 0 | W |
| 2 | Elle Cain | Marown School | 86 | D |
| 3 | Roman Trimble | Marown School | 92 | H |
| 4 | Serena Bennett | Gale Force | 0 | W |
| 5 | Kelly McMullin | Marown School | 86 | D |
| 6 | Aalin Wilson | Broadway TC | 0 | W |
| 7 | Lauren Cowley | Kewaigue School | 83 | M |
| 8 | Lucy Cringle | Marown | 0 | W |
| 9 | Annalee Gibson | Marown School | 0 | W |
| 10 | Nadia Theaker | Broadway TC | 88 | D |
| 11 | Katie Preece | Kewaigue School | 0 | W |
| 12 | Gabrielle Divall | Marown School | 84 | M |
| 13 | Emma Noon | Marown School | 85 | D |
| 14 | Isaac Jagus | KWC | 84 | M |
| 15 | Robin Birchill | Sulby School | 0 | W |
| 16 | Rebecca Killip | Marown Primary | 0 | W |
| 17 | Charlie Moss | Kewaigue School | 0 | W |
| 18 | Jack Smollen | Broadway TC | 88 | D |
| 19 | Jade Long | Kewaigue School | 87 | D |
| 20 | Ellen Barker | Marown School | 89 | D |
| 21 | Robert Harding | Marown School | 0 | W |
| 22 | Sophie Elliott | Broadway TC | 87 | D |
| 23 | Daryl Williams | Marown School | 0 | W |
| 24 | Andrew Galloway | Broadway TC | 90 | H |
| 25 | Charles Rimmer | KWC | 0 | W |
| 26 | Aalish Creer | Marown School | 86 | D |
| 27 | Michelle Jamieson | Broadway TC | 89 | D |
| 28 | William Wright | Kewaigue School | 85 | D |
| 29 | Christian Cooper | Broadway TC | 86 | D |
| 30 | Anna Nikitina | KWC | 0 | W |
| 31 | Thea Fox | Marown School | 84 | M |
| 32 | Henrietta Mawby | Kewaigue School | 0 | W |
| 33 | Rachel Crook | Broadway TC | 88 | D |
| 34 | Sophie Allen | Broadway TC | 88 | D |
| 35 | Fred Jackson | Marown School | 0 | W |
| 36 | Darragh Sayers | Marown School | 88 | D |
| Royal Hall | 06/04/2011 |
| 09:15 AM | F2 | |||
| Folk Song (Years 9 to 13) | ||||
| Adjudicator: Lin Marsh | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: Accompanied or unaccompanied – All Voices – Own Choice. | ||||
| 1 | Lawyn Mazilli | BHS | 82 | M |
| 2 | Emily Caughey | QE2 | 83 | M |
| 3 | Francesca Glover | BHS | 85 | D |
| 4 | Elise Norris | CRHS | 83 | M |
| 5 | Aoife Donnelly | BHS | 87 | D |
| 6 | Hannah Godby | RGS | 82 | M |
| 7 | Sophia Russell | Laxey | 0 | W |
| 8 | Shannon Morrow | CRHS | 0 | W |
| 9 | Francesca Wild | Douglas | 83 | M |
| 10 | Ciara Whelan | CRHS | 82 | M |
| 11 | Bethanie Christian | BHS | 85 | D |
| 12 | Caitlin Stanfield | CRHS | 85 | D |
| 13 | Elisha Gilbertson | Douglas | 84 | M |
| 14 | Katie Watson | Greeba | 84 | M |
| 15 | Katarina Holmes | CRHS | 86 | D |
| 16 | Freya Coates | Ramsey | 0 | W |
| 17 | Daisy McGarrigle | BHS | 83 | M |
| 18 | Rachel Hopkinson | East Baldwin | 88 | D |
| 19 | Breeshey Mort | CRHS | 85 | D |
| 10:15 AM | SC1b | |||
| String Class - Cello and Double Bass (up to Year 6) | ||||
| Adjudicator: Caroline Diffley | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: Own choice. Time limit three minutes. | ||||
| 1 | Vicki Spits | Arbory | 86 | D |
| 2 | Andrew Galloway | Douglas | 85 | D |
| 10:30 AM | SC1c | |||
| String Class - Plucked Strings (up to Year 6) | ||||
| Adjudicator: Lin Marsh | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: Own Choice - Time Limit 3 minutes. |
||||
| 1 | Mera Royle | Ree Gorrey | 87 | D |
| 2 | Emily Bridson | Scoill Ree Gorree | 85 | D |
| 10:45 AM | SC2a | |||
| String Class - Violin & Viola (Years 7 & 8) | ||||
| Adjudicator: Caroline Diffley | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: Own choice. Time limit five minutes. | ||||
| 1 | Maian Salmon | Bunscoill Ghaelgigh | 84 | M |
| 2 | Harry Douthwaite | Douglas | 85 | D |
| 10:55 AM | SC2b | |||
| String Class - Cello and Double Bass (Years 7 & 8) | ||||
| Adjudicator: Caroline Diffley | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: Own choice. Time limit five minutes. | ||||
| 1 | Harriet Godby | Baldrine | 85 | D |
| 2 | Roseanne Shirtliff | Fairfield Junior School | 84 | M |
| 11:05 AM | SC2c | |||
| String Class - Plucked Strings (Years 7 & 8) | ||||
| Adjudicator: Caroline Diffley | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: Own Choice. Time Limit 5 Minutes |
||||
| 1 | Amy Stoutt | Ramsey Grammar | 86 | D |
| 2 | Morven Brown | KWC | 87 | D |
| 11:15 AM | SC4a | |||
| String Class - Violin & Viola (Years 9 & 10) | ||||
| Adjudicator: Caroline Diffley | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: Own Choice. Time limit five minutes. | ||||
| 1 | Caleb Bester | Gale Force | 88 | D |
| 2 | Tom Shirtliff | Douglas | 87 | D |
| 11:20 AM | SC5 | |||
| Plucked Instruments (Year 11 & Over) | ||||
| Adjudicator: Caroline Diffley | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: Own Choice. Time limit five minutes. | ||||
| 1 | Jane Irvine | Douglas | 87 | D |
| 11:30 AM | O4 | |||
| Electronic Keyboard (Up to Year 6) | ||||
| Adjudicator: Caroline Diffley | ||||
| Test: Own Choice. Time limit three minutes. | ||||
| 1 | Natalie Nixon | Peel | 85 | D |
| 11:40 AM | O5 | |||
| Electronic Keyboard (Up to Year 13) | ||||
| Adjudicator: Caroline Diffley | ||||
| Test: Own Choice. Time limit six minutes. | ||||
| 1 | Daniel Quayle | Broadway TC | 87 | D |
| 11:50 AM | O6 | |||
| Electronic Keyboard (Adult) | ||||
| Adjudicator: Caroline Diffley | ||||
| Test: Own Choice. Time limit ten minutes. | ||||
| 1 | Eric Kelly | Peel | 89 | D |
| 02:00 PM | S6 | |||
| Special Baritone Solo | ||||
| Adjudicator: Mr. Ian Darling | ||||
| Official accompanist: Frank Woolley | ||||
| Test: a) See Liberty, Virtue and Honour Appearing" (F) Arne b) Own Choice - Song by any 20th or 21st Century Composer |
||||
| Award: Winners of Classes S2 to S7 will compete for the Cleveland Gold Medal singing a repeat of the Class pieces. | ||||
| 1 | Arie Eisinger | Lower Foxdale | 83 | M |
| 2 | John Qualtrough | Cheltenham | 84 | M |
| 3 | Neil Crowe | East Baldwin | 88 | D |
| 4 | Simon Fletcher | Douglas | 90 | H |
| 5 | Paul Lewin | Douglas | 0 | W |
| 6 | Kenneth Bawden | Baldrine | 86 | D |
| 03:00 PM | S3 | |||
| Special Mezzo Soprano Solo | ||||
| Adjudicator: Mr. Ian Darling | ||||
| Official accompanist: Madeline Kelly | ||||
| Test: a) "Sweeter than Roses" (B minor) - Purcell b) Own Choice - Song by any 20th or 21st Century Composer |
||||
| Award: Winners of Classes S2 to S7 will compete for the Cleveland Gold Medal singing a repeat of the Class pieces. | ||||
| 1 | Mandy Griffin | Douglas | 90 | H |
| 2 | Jean Kennish | Andreas | 82 | M |
| 3 | Olivia Black | Douglas | 91 | H |
| 4 | Sue Mills | Onchan | 87 | D |
| 5 | Deborah Lean | Douglas | 85 | D |
| 04:00 PM | S7 | |||
| Special Bass Solo | ||||
| Adjudicator: Mr. Ian Darling | ||||
| Official accompanist: Graham Kirkland | ||||
| Test: a) Arise Ye Subterranean Winds" (C) - Purcell b) Own Choice - Song by any 20th or 21st Century Composer |
||||
| Award: Winners of Classes S2 to S7 will compete for the Cleveland Gold Medal singing a repeat of the Class pieces. | ||||
| 1 | Glynn Morris | Sale | 87 | D |
| 2 | Arthur Bawden | Peel | 82 | M |
| 3 | Bill Corlett | St Johns | 87 | D |
| 4 | Paul Costain | Colby | 88 | D |
| 5 | Terence Qualtrough | Castletown | 90 | H |
| 07:30 PM | S12 | |||
| Vocal Solo - British Composer (Adult) | ||||
| Adjudicator: Mr. Ian Darling | ||||
| Official accompanist: Mary Frankwick | ||||
| Test: All Voices (Adult) – Own Choice. Official Accompanist. | ||||
| 1 | Hilda Harrison | Cononley | 86 | D |
| 2 | Andrew Williamson | Ballaugh | 0 | W |
| 3 | Morag Withey | Douglas | 92 | H |
| 4 | Glynn Morris | Sale | 84 | M |
| 5 | Mandy Griffin | Douglas | 90 | H |
| 6 | Sian Callow | Douglas | 89 | D |
| 7 | Arthur Bawden | Peel | 81 | M |
| 8 | Denise Groenewald | Braddan | 0 | W |
| 9 | Cathy Quayle | Douglas | 88 | D |
| 10 | Harry Galbraith | Peel | 85 | D |
| 11 | Nici Fletcher | Santon | 87 | D |
| 12 | Jean Kennish | Andreas | 85 | D |
| 13 | John Qualtrough | Cheltenham | 84 | M |
| 14 | Moira Hart | Onchan | 81 | M |
| 15 | David G Williams | Onchan | 85 | D |
| 16 | Chloe Astley | Foxdale | 0 | W |
| 17 | Arie Eisinger | Lower Foxdale | 86 | D |
| 18 | Kim Hargraves | Port Erin | 86 | D |
| 19 | Ruth Baxendale | Lower Foxdale | 84 | M |
| 20 | Kay Harker | Foxdale | 88 | D |
| 21 | Neil Crowe | East Baldwin | 85 | D |
| 22 | Georgie Dempsey-Moore | St.Johns | 87 | D |
| 23 | Simon Fletcher | Douglas | 89 | D |
| 24 | Bill Corlett | St Johns | 88 | D |
| 25 | Kelly Collard | Ballabeg | 87 | D |
| 26 | Karen Elliott | Peel | 88 | D |
| 27 | Ernie Thorn | Onchan | 91 | H |
| 28 | Helen Prescott | Onchan | 0 | W |
| 29 | Kenneth Bawden | Baldrine | 86 | D |
| 30 | Deborah Lean | Douglas | 86 | D |
| 07:30 PM | S15 | |||
| French and Italian Song (Adult) | ||||
| Adjudicator: Mr. Ian Darling | ||||
| Official accompanist: Frank Woolley | ||||
| Test: Own Choice in original language. Official Accompanist. | ||||
| 1 | Morag Withey | Douglas | 83 | M |
| 2 | David G Williams | Onchan | 80 | M |
| 3 | Mandy Griffin | Douglas | 87 | D |
| 4 | John Qualtrough | Cheltenham | 82 | M |
| 5 | Nici Fletcher | Santon | 0 | W |
| 6 | Moira Hart | Onchan | 80 | M |
| 7 | Andrew Williamson | Ballaugh | 0 | W |
| 8 | Ruth Baxendale | Lower Foxdale | 80 | M |
| 9 | Karen Elliott | Peel | 87 | D |
| 10 | Timothy Riley | Peel | 88 | D |
| 11 | Deborah Lean | Douglas | 83 | M |
| 12 | Jane Corkill | Glen Vine | 0 | W |
| 13 | Terence Qualtrough | Castletown | 0 | W |